Difference between revisions of "Urban object"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
Within the Securipedia, the following categorisation of urban objects is used: |
Within the Securipedia, the following categorisation of urban objects is used: |
||
+ | <imagemap> |
||
− | [[Image:structure_urban_objects.png]] |
||
+ | Image:Structure_urban_objects.png| |
||
+ | |||
+ | rect 50 2 345 142 [[Residential|Residential]] |
||
+ | poly 53 142 343 144 349 283 196 286 194 244 49 244 [[Retail and commercial servides|Retail]] |
||
+ | rect 54 246 193 290 [[Office|Office]] |
||
+ | rect 53 293 341 380 [[Industry|Industry]] |
||
+ | rect 63 432 190 475 [[Public services and facilities|Public services and facilities]] |
||
+ | rect 196 381 337 427 [[Educational facilities|Education]] |
||
+ | rect 194 427 336 474 [[Health facilities|Health]] |
||
+ | rect 195 474 334 520 [[Government asset|Government]] |
||
+ | poly 62 565 192 567 194 525 333 523 333 567 197 571 199 612 330 616 330 663 197 660 188 615 60 611 [[Amenity, open and civic space|Amenity, open and civic space]] |
||
+ | poly 482 677 482 524 338 522 332 577 201 571 199 610 330 614 340 668 [[Open and civic space|Open and civic space]] |
||
+ | rect 67 664 337 809 [[Utilities|Utilities]] |
||
+ | rect 59 837 194 890 [[Transportation|Transportation]] |
||
+ | rect 196 802 336 851 [[Road network|Road network]] |
||
+ | rect 196 849 335 898 [[Rail network|Rail network]] |
||
+ | poly 477 982 477 883 337 880 333 898 196 897 196 944 328 947 341 976 [[Hub|Hub]] |
||
+ | rect 61 891 192 940 [[Mixed use|Mixed use]] |
||
+ | |||
+ | desc bottom-left |
||
+ | </imagemap> |
||
*[[Residential]]: this concerns housing facilities for living purposes; |
*[[Residential]]: this concerns housing facilities for living purposes; |
Revision as of 14:25, 29 November 2012
An Urban object is a physical structure within the urban built environment.
Types of urban objects
Within the Securipedia, the following categorisation of urban objects is used:
- Residential: this concerns housing facilities for living purposes;
- Retail/Services: this concerns buildings designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision. Examples include shops, restaurants, credit unions, etc. ;
- Office Employment: a location which accommodates employment facilitating the provision of services.;
- Industrial Employment: a facility that accommodates employment facilitating the creation of gooods;
- Social Infrastructure: a facility designated to fulfil supportive functions related to the health and well-being of the citizens of a modern society or urban area.
- Amenity/Open/Civic Space: a building, space or facility designated to provide recreational requirements of an urban area.
- Utilities: critical infrastructures, needed for maintaining the essential support for sustaining the standard of living.
- Transportation: a facility designated to facilitating the movement of people, cattle, animals and goods from one location to another.
road network, rail line, station, port
- Mixed Use: a facility or location, designated for more than one of the above functions.