Difference between revisions of "Urban object"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
poly 62 565 192 567 194 525 333 523 333 567 197 571 199 612 330 616 330 663 197 660 188 615 60 611 [[Amenity, open and civic space|Amenity, open and civic space]] |
poly 62 565 192 567 194 525 333 523 333 567 197 571 199 612 330 616 330 663 197 660 188 615 60 611 [[Amenity, open and civic space|Amenity, open and civic space]] |
||
poly 482 677 482 524 338 522 332 577 201 571 199 610 330 614 340 668 [[Open and civic space|Open and civic space]] |
poly 482 677 482 524 338 522 332 577 201 571 199 610 330 614 340 668 [[Open and civic space|Open and civic space]] |
||
− | rect 67 664 337 809 [[Utilities|Utilities]] |
+ | rect 67 664 337 809 [[Utilities|Utilities: all infrastructures supporting human activity, excluding transport]] |
− | rect 59 837 194 890 [[Transportation|Transportation]] |
+ | rect 59 837 194 890 [[Transportation|Transportation infrastructure]] |
− | rect 196 802 336 851 [[Road network|Road network]] |
+ | rect 196 802 336 851 [[Road network|Road network: road infrastructure connecting hubs]] |
− | rect 196 849 335 898 [[Rail network|Rail network]] |
+ | rect 196 849 335 898 [[Rail network|Rail network: rail infrastructure connecting hubs]] |
− | poly 477 982 477 883 337 880 333 898 196 897 196 944 328 947 341 976 [[Hub|Hub]] |
+ | poly 477 982 477 883 337 880 333 898 196 897 196 944 328 947 341 976 [[Hub|Hub: central node of tranfer in a transport network]] |
− | rect 61 891 192 940 [[Mixed use|Mixed use]] |
+ | rect 61 891 192 940 [[Mixed use|Mixed use: a facility or location, designated for more than one function]] |
desc bottom-left |
desc bottom-left |
Revision as of 14:35, 29 November 2012
An Urban object is a physical structure within the urban built environment.
Types of urban objects
Within the Securipedia, the following categorisation of urban objects is used:
- Residential: this concerns housing facilities for living purposes;
- Retail/Services: this concerns buildings designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision. Examples include shops, restaurants, credit unions, etc. ;
- Office Employment: a location which accommodates employment facilitating the provision of services.;
- Industrial Employment: a facility that accommodates employment facilitating the creation of gooods;
- Social Infrastructure: a facility designated to fulfil supportive functions related to the health and well-being of the citizens of a modern society or urban area.
- Amenity/Open/Civic Space: a building, space or facility designated to provide recreational requirements of an urban area.
- Utilities: critical infrastructures, needed for maintaining the essential support for sustaining the standard of living.
- Transportation: a facility designated to facilitating the movement of people, cattle, animals and goods from one location to another.
road network, rail line, station, port
- Mixed Use: a facility or location, designated for more than one of the above functions.