Difference between revisions of "Measures"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
|} |
|} |
||
− | ==Measure types PRoTECT== |
+ | ==Measure types PRoTECT --> use for LEA== |
⚫ | |||
⚫ | |||
⚫ | |||
+ | |||
⚫ | |||
+ | ==== Pre-attack (uitleg) ==== |
||
⚫ | |||
+ | |||
⚫ | |||
− | + | *''Initial Target Identification'' (before the attack); |
|
⚫ | |||
⚫ | |||
+ | |||
+ | ==== During attack ==== |
||
+ | |||
⚫ | |||
+ | |||
+ | ==== Post attack ==== |
||
+ | |||
⚫ | |||
+ | |||
⚫ | |||
+ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{| class="wikitable" |
{| class="wikitable" |
||
+ | |+Overview of measures |
||
⚫ | |||
+ | | colspan="3" |'''Pre-attack''' |
||
− | !Initial Target Identification |
||
+ | | colspan="3" |'''During attack''' |
||
− | !Operational Planning |
||
+ | |'''Post-attack''' |
||
− | !Pre-Attack Preparation |
||
+ | | colspan="3" |'''All''' |
||
− | !Execution |
||
⚫ | |||
− | !Post-Attack/Escape |
||
+ | !Restrict |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | !Detect |
||
⚫ | |||
+ | !Improvise |
||
+ | !Adapt |
||
+ | !Other |
||
|- |
|- |
||
⚫ | |||
| |
| |
||
| |
| |
||
+ | | |
||
⚫ | |||
+ | |[[Tech category: ICT technology|Gis system with information]] |
||
⚫ | |||
− | | |
+ | | |
+ | | |
||
⚫ | |||
+ | | |
||
| |
| |
||
| |
| |
||
⚫ | |||
| |
| |
||
|- |
|- |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
| |
| |
||
| |
| |
||
Line 68: | Line 104: | ||
| |
| |
||
|} |
|} |
||
⚫ | |||
− | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
Revision as of 10:43, 3 September 2020
Measures are provisions made or actions taken to protect an object or subject from risk.
Contents
Measure types applied in the process of a criminal act
Measures can be classified by their point of application in the process of a criminal act. From the perspective of a criminal, all measures reduce the perceived attractiveness of a target. Identified points of application are:
- Increasing perceived effort
- Increasing perceived risk
- Decreasing anticipated reward
- Controlling contributing circumstances
- Other
All measure types can be classified in one of these categories. The table below displays for each of the measure types in Securipedia, which point of application it works on.
By clicking the "?" a brief description of the measure is provided.
Increasing perceived effort | Increasing perceived risk | Decreasing anticipated reward | Contributing circumstances | Other |
---|---|---|---|---|
Target hardening | Surveillance | Target removal | Controlling disinhibitors | Deflection |
Access control | Intervention force | Removal of crime motivator | Facilitating compliance | Creating awareness / stimulating conscience |
Directing traffic flows | Screening | Rule setting | ||
Removing means | Increase punishment | Ownership | ||
Maintenance |
Measure types PRoTECT --> use for LEA
Threat phases
Pre-attack (uitleg)
- Initial Target Identification (before the attack);
- Operational Planning (before the attack);
- Pre-Attack Preparation (before the attack);
During attack
- Execution (during the attack);
Post attack
- Post-Attack/Escape (after the attack)
Measure categories, allen definieren:
- Alert
- Surveillance
- Respond
- Protect
- Detect
- Overcome
- Improvise
- Restrict
- Adapt
- Other
Pre-attack | During attack | Post-attack | All | ||||||
Restrict | Surveillance | Protect | Respond | Alert | Detect | Overcome | Improvise | Adapt | Other |
---|---|---|---|---|---|---|---|---|---|
Gis system with information | |||||||||
Tabel met linkjes naar maatregelen
Link naar type aanval (komt waarschijnlijk onder safety en security pagina)