Difference between revisions of "Induced effects"
Jump to navigation
Jump to search
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Economic]] |
[[Category:Economic]] |
||
− | ={{PAGENAME}}= |
||
[[File:ae.png|25px|right|This is a page providing background in a specific field of expertise]]'''Induced effects: '''effects resulting from the re-expenditures of households. Employees of companies earn wages that are spend on goods and services. This means that not only the hotel's purchase of food and beverages from a wholesaler are included, but also the expenses of the employees of the hotel, as well as the expenses of the employees of the wholesaler, etc. |
[[File:ae.png|25px|right|This is a page providing background in a specific field of expertise]]'''Induced effects: '''effects resulting from the re-expenditures of households. Employees of companies earn wages that are spend on goods and services. This means that not only the hotel's purchase of food and beverages from a wholesaler are included, but also the expenses of the employees of the hotel, as well as the expenses of the employees of the wholesaler, etc. |
||
Line 20: | Line 19: | ||
*[[Economic output]] |
*[[Economic output]] |
||
*[[Economic tools]] |
*[[Economic tools]] |
||
+ | *[[Retail and commercial services|Retail and Commercial Services]] |
||
− | |||
− | = MAP = |
||
− | <websiteFrame> |
||
− | website=http://securipedia.eu/cool/index.php?wiki=securipedia.eu&concept=Induced_effects |
||
− | height=1023 |
||
− | width=100% |
||
− | border=0 |
||
− | scroll=auto |
||
− | align=middle |
||
− | </websiteFrame> |
||
− | <headertabs/> |
Latest revision as of 00:23, 8 January 2016
Induced effects: effects resulting from the re-expenditures of households. Employees of companies earn wages that are spend on goods and services. This means that not only the hotel's purchase of food and beverages from a wholesaler are included, but also the expenses of the employees of the hotel, as well as the expenses of the employees of the wholesaler, etc.
Related subjects
The four subdimensions:
- Economic impact of urban planning
- Economic impact of security threats
- Economic impact of security measures
- Economics of criminal and terrorist behaviour
Other related subjects: