Difference between revisions of "Economic"
(44 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
⚫ | |||
− | = {{PAGENAME}} = |
||
+ | [[File:t.png|25px|right|This page provides information about content and use of the Vitruv tools]] |
||
− | The '''economic dimension''' of urban planning is one of the core dimensions of urban planning and deals with the economic functioning of urban objects and the related impact of urban development and security threats (including security measures). |
||
+ | |||
+ | [[File:Money-2180330 1920.jpg|250px|right]]The '''economic dimension''' is one of the core dimensions of Securipedia. It involves using the [[Economic tools|tools of economics]] to analyse urban issues such as housing, the urban spatial structure, crime, terrorism and local government finance. |
||
− | == Description |
+ | == Description== |
+ | The pages in this dimension illustrate the importance of economics in the preparation of [[Development plan|development plans]] and structure plans, with a focus on the economic aspects of [[Threat|security threats]] in an urban environment. The aim of these pages is that all planners and other professionals involved in preparing structure plans or activity centre plans, and those involved in development applications for retail, industrial and residential projects, learn about: |
||
− | Urban objects such as residential buildings, industry, utility facilities, roads, etc., do not merely have a directly related function such as housing, commercial, mobility, safety, but also have an 'economic function' in terms of the impact on the urban environment. A residential area, for example, will not just house people, but will also generate an economic impact in terms of real estate value, jobs for local retaillers, and expenses for local governments in terms of necessary infrastructure, schools, public services, etc. This relationship between urban objects and economic output (in terms of jobs and income), made an increasing amount of urban planners believe in the potential contribution of the planning system to maximize the net welfare of society with the help of appropriate policy measures that influence the delivery of a more attractive, competitive and successful urban area<ref name="D1.1">Source: DHP. End user requirement report (D1.1) VITRUV. Moreover, the increasing population in cities places more and more pressure on the development of land and has lead to the consolidation of the urban core. And, although this has led to a strengthening of the economic and social functions of the cities and surrounding areas, urban planners are at the same time forced to recognize the increasing threats caused by security threats that can have a devastating impact on the economic and social functioning of the urban area.</ref>. |
||
+ | *The key economic fundamentals associated with urban planning and security (e.g. types of economic impact, supply and demand, socio-economic output, labour and property markets). |
||
+ | * The complex relationship between a function of an urban object (e.g. mobility, commercial or residential) and its economic and financial spin-off for owners, users and others. |
||
+ | * To understand the value added of economic research with regard to security in urban environments and to recognise when to seek specialist economic assistance. |
||
+ | *The tools used by economists in assessing urban development applications and economic impact of crime and terrorism (e.g. estimation of economic impact, assessing the employment generation, etc.). |
||
+ | *To understand the key components involved in preparing economic impact assessments (investment, employment, net public income). |
||
− | As a result of the economic function of urban objects, security threats such as crime & terrorism (but also natural hazards), not only have an impact on the direct function of an urban object<ref>A severely vandalised house, for example, is not suitable anymore for residential use.</ref>, but also on the (more indirect) economic function of the specific urban object and its environment. In Securipedia we refer to this phenomenon as the economic impact of security threats. Subsequently, possible measures such as surveillance, CCTV, preventive, locks, etc., not only cost money, but will also generate less tangible economic effects due to the impact on the urban area. Fortified retail stores with cameras and shutters, for example, are not likely to contribute to a more attractive and successful urban area. |
||
− | |||
== Entry points == |
== Entry points == |
||
− | * [[Economic functionality of urban objects]] |
||
* [[Economic impact]] |
* [[Economic impact]] |
||
**[[Economic impact of urban planning]] |
**[[Economic impact of urban planning]] |
||
Line 16: | Line 20: | ||
*[[Economic output]] |
*[[Economic output]] |
||
*[[Economic tools]] |
*[[Economic tools]] |
||
+ | |||
+ | <imagemap> |
||
+ | Image:Economics_overview2 .jpg|650px |
||
+ | |||
+ | rect 320 137 676 198 [[Economic impact|Economic impact]] |
||
+ | rect 293 212 783 298 [[Economic impact of urban planning|Economic impact of urban planning]] |
||
+ | rect 292 304 787 385 [[Economic impact of security threats|Economic impact of security threats]] |
||
+ | rect 292 389 786 473 [[Economic impact of security measures|Economic impact of security measures]] |
||
+ | rect 290 480 787 573 [[The economics of criminal and terrorist behaviour|The economics of criminal and terrorist behaviour]] |
||
+ | rect 17 173 182 287 [[Urban planning|Urban planning]] |
||
+ | rect 20 434 185 550 [[Security#Security threats|Security threats]] |
||
+ | rect 927 295 1110 412 [[Economic output|Economic output]] |
||
+ | rect 272 18 781 63 [[Economic tools|Economic tools]] |
||
+ | |||
+ | desc bottom-left |
||
+ | </imagemap> |
||
+ | Source: [http://www.decisio.nl/?lang=en Decisio] |
||
Note: To estimate the above mentioned economic impact of existing or newly developed urban objects/environments, threats and measures, economists use several ''economic tools'' that measure the ''economic output'' such as business output, wealth, total employment, etc. (the measurable part of economic effects). |
Note: To estimate the above mentioned economic impact of existing or newly developed urban objects/environments, threats and measures, economists use several ''economic tools'' that measure the ''economic output'' such as business output, wealth, total employment, etc. (the measurable part of economic effects). |
||
==Related subjects== |
==Related subjects== |
||
− | *[[ |
+ | *[[Urban planning]] |
*[[Urban planning#Dimensions involved in Urban Planning|Dimensions of urban planning]] |
*[[Urban planning#Dimensions involved in Urban Planning|Dimensions of urban planning]] |
||
** [[security]] |
** [[security]] |
||
Line 26: | Line 47: | ||
** [[mobility]] |
** [[mobility]] |
||
** societal and [[Security_culture|cultural]] |
** societal and [[Security_culture|cultural]] |
||
− | * [[ |
+ | * [[Urban object|Urban objects]] |
− | * [[ |
+ | * [[Threat|Security threats]] |
− | |||
− | {{references}} |
||
− | |||
− | = MAP = |
||
− | <websiteFrame> |
||
− | website=http://securipedia.eu/cool/index.php?wiki=securipedia.eu&concept=Economic_dimension_of_urban_planning&depth=2 |
||
− | height=1023 |
||
− | width=100% |
||
− | border=0 |
||
− | scroll=auto |
||
− | align=middle |
||
− | </websiteFrame> |
||
− | |||
− | <headertabs/> |
||
⚫ |
Latest revision as of 14:39, 21 April 2021
The economic dimension is one of the core dimensions of Securipedia. It involves using the tools of economics to analyse urban issues such as housing, the urban spatial structure, crime, terrorism and local government finance.
Description
The pages in this dimension illustrate the importance of economics in the preparation of development plans and structure plans, with a focus on the economic aspects of security threats in an urban environment. The aim of these pages is that all planners and other professionals involved in preparing structure plans or activity centre plans, and those involved in development applications for retail, industrial and residential projects, learn about:
- The key economic fundamentals associated with urban planning and security (e.g. types of economic impact, supply and demand, socio-economic output, labour and property markets).
- The complex relationship between a function of an urban object (e.g. mobility, commercial or residential) and its economic and financial spin-off for owners, users and others.
- To understand the value added of economic research with regard to security in urban environments and to recognise when to seek specialist economic assistance.
- The tools used by economists in assessing urban development applications and economic impact of crime and terrorism (e.g. estimation of economic impact, assessing the employment generation, etc.).
- To understand the key components involved in preparing economic impact assessments (investment, employment, net public income).
Entry points
Source: Decisio
Note: To estimate the above mentioned economic impact of existing or newly developed urban objects/environments, threats and measures, economists use several economic tools that measure the economic output such as business output, wealth, total employment, etc. (the measurable part of economic effects).