Difference between revisions of "Utilities"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
|} |
|} |
||
⚫ | As can be seen from the table above, within Urban Securipedia, the utilities that are focussed on are water[[Image:Utilities water.jpg|border|x30px|Utilities water|link=Utilities water]], waste[[Image:Utilities waste.jpg|border|x30px|Utilities waste|link=Utilities waste]] and energy utilities[[Image:Utilities energy.jpg|border|x30px|Utilities energy|link=Utilities energy]], while transportation networks [[Image:Trans vehicles.jpg|border|x30px|Trans vehicles|link=Transportation]] are described under a unique category of [[urban object|urban object]]. Urban Securipedia also has dedicated pages on public health and government services (see: [[Image:PUBLIC SERVICES AND FACILITIESicon.jpg|border|x30px|PUBLIC SERVICES AND FACILITIESicon|link=Public services and facilities]]) |
||
+ | TO BE COMPLETED... |
||
− | |||
− | * Drinking water ([[Image:Utilities water.jpg|border|x30px|Utilities water|link=Utilities water]]) |
||
− | * Waste water ([[Image:Utilities waste.jpg|border|x30px|Utilities waste|link=Utilities waste]]) |
||
− | * Electricity ([[Image:Utilities energy.jpg|border|x30px|Utilities energy|link=Utilities energy]]) |
||
− | * Fuel([[Image:Utilities energy.jpg|border|x30px|Utilities energy|link=Utilities energy]]) |
||
− | * Gas ([[Image:Utilities energy.jpg|border|x30px|Utilities energy|link=Utilities energy]]) |
||
* Telecommunication |
* Telecommunication |
||
* Financial services ([[Image:Employment Office.jpg|border|x30px|Employment Office|link=Office]]) |
* Financial services ([[Image:Employment Office.jpg|border|x30px|Employment Office|link=Office]]) |
||
* Security services |
* Security services |
||
+ | |||
− | * Public health, government services (see: [[Image:PUBLIC SERVICES AND FACILITIESicon.jpg|border|x30px|PUBLIC SERVICES AND FACILITIESicon |
||
+ | |||
− | |link=Public services and facilities]]) |
||
− | * Transportation ([[Image:Trans vehicles.jpg|border|x30px|Trans vehicles|link=Transportation]]) |
||
⚫ | |||
Revision as of 17:09, 11 December 2012
Utilities
Utilities are urban objects that form critical infrastructures, needed for maintaining the essential support for sustaining the standard of living.
Description
Utilities in an urban context are formed by facilities for:
Utility type | Description | Icon |
---|---|---|
Water | Utilities providing essential drinking water services to the different land uses within the urban environment, including residential, commercial, and industrial sectors. Such utilities and the associated infrastructure are often owned and managed by the state, with day-to-day maintenance coordinated by the local authority or muncipality. | |
Waste | Utilities to facilitate the treatment of wastewater and sewage from residential, commercial and other premises throughout the urban environment and surrounding hinterland (more rural locations may have individual domestic systems). Such utilities are often highly sensitive to the environment and must be carefully planned and designed. | |
Energy | Electricity, fuel and gas utilities that generate, transmit and/or distribute to all urban objects. Energy provision is an essential requirement for a functioning society and economy. |
As can be seen from the table above, within Urban Securipedia, the utilities that are focussed on are water, waste and energy utilities, while transportation networks are described under a unique category of urban object. Urban Securipedia also has dedicated pages on public health and government services (see: )
TO BE COMPLETED...
Footnotes and references
MAP
<websiteFrame> website=http://securipedia.eu/cool/index.php?concept=Utilities width=100% border=0 scroll=auto align=middle </websiteFrame>
<headertabs/>