Difference between revisions of "Development plan"

From Securipedia
Jump to navigation Jump to search
Line 4: Line 4:
! Nr.||Development||Specification
! Nr.||Development||Specification
|-
|-
|1.||Hotels||1,800 hotel rooms
|1.||Hotels||1,800 hotel rooms|-|2.||Residential||10,000 residential units|-|3.||Infrastructure:||31.8 km internal road<br />75.8 km main electricity/water pipes<br />Waste treatment facilities|-|4.||Retail facilities||100,000 m² retail|-|5.||Wind farm||Capacity of 25 MW|-|6.||Golf courses||2 par 72 golf courses|-|7.||Park||35 hectares|-|8.||Marina||220 slips
|-
|2.||Residential||10,000 residential units
|-
|3.||Infrastructure:||31.8 km internal road<br />75.8 km main electricity/water pipes<br />Waste treatment facilities
|-
|4.||Retail facilities||100,000 m² retail
|-
|5.||Wind farm||Capacity of 25 MW
|-
|6.||Golf courses||2 par 72 golf courses
|-
|7.||Park||35 hectares
|-
|8.||Marina||220 slips
|}
|}

Revision as of 17:21, 1 March 2012

The core of a [#_Business_case_1 business case] is the ‘development plan’. The development plan contains detailed information about the various aspects of the planned urban object. The table below gives an example of a development plan for the development of a touristic area:

Nr. Development Specification
1. Hotels 1,800 hotel rooms
2. Residential 10,000 residential units
3. Infrastructure: 31.8 km internal road
75.8 km main electricity/water pipes
Waste treatment facilities
4. Retail facilities 100,000 m² retail
5. Wind farm Capacity of 25 MW
6. Golf courses 2 par 72 golf courses
7. Park 35 hectares
8. Marina 220 slips