Difference between revisions of "Designing out"
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Measure]] [[Category:Safety]] [[Category:Social]] [[Category:Threat]] |
[[Category:Measure]] [[Category:Safety]] [[Category:Social]] [[Category:Threat]] |
||
⚫ | The '''designing out''' approach aims to reduce [[crime]] and [[Urban terrorism|terrorism]] risk by appropriately shaped built infrastructure. By designing out, the urban environment becomes less attractive as a working ground for criminals and terrorists. Desigining out is one of several methodes of [[environmental design]] to realise [[crime prevention by design]]. |
||
⚫ | The approach to designing out assumes that certain types and locations of urban space are significantly more attractive to perpetrators than others, mainly for social and cultural reasons (cf. Geason, Wilson 1989)<ref>Geason S., Wilson P. R.: Designing out Crime. Crime Prevention Through Environmental Design. Canberra: Australian Institute of Criminology, 1989. Retrieved from: http://www.aic.gov.au/documents/9/E/8/%7B9E810185-7D54-4480-8EEC-D92D84C3FB36%7Dcpted.pdf [last access: 2011-11-05].</ref>. Therefore, the choice of urban targets is seen as mainly driven by factors such as maximum visibility of casualties, vulnerable and actually harmed people, maximum media exposure and potential for vast spread of fear among the wider population. |
||
− | ={{PAGENAME}}= |
||
+ | |||
⚫ | |||
+ | Urban planning centred on ''designing out'' helps increase urban [[security]] efficiently. It aims for reducing criminal behaviour, terrorist actions and anti-social behaviour. A converse concept is [[designing in]]. |
||
⚫ | The approach to |
||
+ | |||
+ | ==Security related aspects and benefits== |
||
+ | *Design can impact (criminal/terrorist) behaviour in a positive or negative way. |
||
+ | *Designing out can mitigate, lessen or even prohibit criminal or terrorist acts. |
||
+ | *Designing out reduces crime and terrorist risks and consequences. |
||
+ | *Designing out decreases vulnerability and increases resilience. |
||
+ | |||
+ | ==Approaches how to address it== |
||
+ | *Consider designing out principles (e.g. HM Government[http://www.homeoffice.gov.uk/publications/counter-terrorism/crowded-places/design-tech-issues?view=Binary]) |
||
+ | *Get familiar with designing out initiatives (e.g. International CPTED Association[http://www.cpted.net/]) |
||
+ | *Get familiar with general design aspects and structural / material aspects |
||
+ | *Integrate considerations on response and emergency measures in the planning process |
||
==Designing out principles for urban planning== |
==Designing out principles for urban planning== |
||
⚫ | |||
− | Designing out can be: |
||
⚫ | |||
⚫ | |||
⚫ | |||
*Access control; |
*Access control; |
||
*Stand off distances, to keep people and bomber vehicles away from targets; |
*Stand off distances, to keep people and bomber vehicles away from targets; |
||
*Laminated glass; |
*Laminated glass; |
||
*Framed structures; |
*Framed structures; |
||
− | *Bombshelter areas etc. |
+ | *Bombshelter areas, etc. |
− | ===Social/Phsychological=== |
||
⚫ | General design aspects with mainly psychological designing out effects include the following |
||
+ | ===Social/psychological principles=== |
||
⚫ | General design aspects with mainly psychological designing out effects include the following <ref>Cf. "PluS Initial Report" by LKA NI 2010 LKA NI (eds.): PluS Initial Report Planning Urban Security. Hannover: Landeskriminalamt Niedersachsen, 2010. Retrieved from: http://www.plus-eu.com/docs/PLUS-Initial-Report-online.pdf [last access: 2012-05-23].</ref> |
||
*Orientation; |
*Orientation; |
||
*Good overview; |
*Good overview; |
||
*Visibility; |
*Visibility; |
||
*Lighting (physical surveillance); |
*Lighting (physical surveillance); |
||
− | *Video installations (formal/ |
+ | *Video installations (formal/organised surveillance); |
*Accessibility (access control); |
*Accessibility (access control); |
||
*Vibrant urban environment and multiple social functions; |
*Vibrant urban environment and multiple social functions; |
||
*Responsibility; |
*Responsibility; |
||
− | *Natural/informal surveillance (Eyes on the Street): |
+ | *Natural/informal surveillance ("Eyes on the Street"): |
*Avoiding conflicts; |
*Avoiding conflicts; |
||
*Ensuring maintenance; |
*Ensuring maintenance; |
||
− | Etc. |
+ | *Etc. |
− | For sustainable implementation of “designing out”, following factors need to be considered throughout the planning process<ref |
+ | For sustainable implementation of “designing out”, following factors need to be considered throughout the planning process<ref>Cf. "PluS Initial Report" by LKA NI 2010 LKA NI (eds.): PluS Initial Report Planning Urban Security. Hannover: Landeskriminalamt Niedersachsen, 2010. Retrieved from: http://www.plus-eu.com/docs/PLUS-Initial-Report-online.pdf [last access: 2012-05-23].</ref> |
+ | |||
− | # Integration of citizens |
+ | # Integration of citizens through communication and [[Citizen participation|participation methods]]; |
− | # Willingness of the participants to be part of a security partnership; |
+ | # Willingness of the participants to be part of a [[security]] partnership; |
− | # Decentralization and localization; |
||
+ | # Decentralisation and localisation; |
||
# Commitment. |
# Commitment. |
||
==Critics== |
==Critics== |
||
− | Designing out concepts can help reducing fear of crime, but at the same time it can soon raise ethical questions, |
+ | Designing out concepts can help reducing fear of crime, but at the same time it can soon raise ethical questions, for example by separating out different ‘types of people’. For example, certain types architectures (often together with commercial policing by private companies) offer middle-class citizens new types of privacy and crime free zones in public commercial malls and places. This usually separates out other ethical groups.<ref>Garland D.: The Culture of Control: Crime and Social Order in Contemporary Society. Chicago, IL: University of Chicago Press, 2001, 6-11.</ref> |
+ | |||
− | See also ethics aspects. |
+ | See also [[ethics aspects]]. |
==Links and further Information== |
==Links and further Information== |
||
− | *To understand economic effects of designing out |
+ | *To understand economic effects of designing out crime see [[Economic effects of anti-crime security measures]]. |
− | *The Designing Out Crime Supplementary Planning Document provides guidance for developers and planners how to incorporate the principles of designing out crime in all development proposals. |
+ | *The [http://www.rbkc.gov.uk/pdf/designingoutcrime_spd.pdf Designing Out Crime Supplementary Planning Document] provides guidance for developers and planners how to incorporate the principles of designing out crime in all development proposals. |
− | *The Australian Designing Out Crime (DOC) research centre (NSW Department of Attorney General and Justice, in partnership with the University of Technology Sydney) applies a ‘Design Thinking’ approach and is a recognised as a leader in innovative, creative and socially responsive design. DOC explores problems to obtain an in-depth understanding of factors contributing to crime in specific problem situations. |
+ | *[http://www.designingoutcrime.com/ The Australian Designing Out Crime (DOC) research centre] (NSW Department of Attorney General and Justice, in partnership with the University of Technology Sydney) applies a ‘Design Thinking’ approach and is a recognised as a leader in innovative, creative and socially responsive design. DOC explores problems to obtain an in-depth understanding of factors contributing to crime in specific problem situations. |
− | *A platform for various activities, initiatives and knowledge/tool exchange is offered by the Design Out Crime Research Centre (AU) |
+ | *A platform for various activities, initiatives and knowledge/tool exchange is offered by the [http://www.designoutcrime.org/ Design Out Crime Research Centre (AU)]. |
− | *DOCA Designing Out Crime Association (UK) provides a forum on the concept of designing out crime to promote safer communities and reduce anti-social behaviour. |
+ | *[http://www.doca.org.uk/ DOCA Designing Out Crime Association] (UK) provides a forum on the concept of designing out crime to promote safer communities and reduce anti-social behaviour. |
− | *A project called “Design out Crime” highlights design role and demonstrates how design can help to prevent crime. It provides the Designers' Guide for free download. |
+ | *A project called [http://www.designcouncil.org.uk/our-work/challenges/security/design-out-crime/ “Design out Crime”] highlights design role and demonstrates how design can help to prevent crime. It provides the [http://www.designcouncil.org.uk/our-work/challenges/Security/Design-out-crime/Design-out-crime-guide/ Designers' Guide] for free download. |
− | *Information and support for local |
+ | *Information and support for local organisations, practitioners, and communities how to create safer communities and environments can be found on the [http://www.cpted.net/ International CPTED (Crime Prevention Through Environmental Design) Association]. |
− | |||
− | |||
− | |||
− | |||
− | == Definition == |
||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Further Information== |
||
− | * [[Economic effects of anti-crime security measures#Designing Out Crime|The economic impact of designing out crime]]; |
||
− | * The [http://www.rbkc.gov.uk/pdf/designingoutcrime_spd.pdf Designing Out Crime Supplementary Planning Document]; |
||
− | * [http://www.designingoutcrime.com/ Designing Out Crime (DOC) research centre] (NSW Department of Attorney General and Justice, in partnership with the University of Technology Sydney); |
||
− | * [http://www.designoutcrime.org/ Design Out Crime Research Centre (AU)]; |
||
− | * [http://www.doca.org.uk/ Designing Out Crime Association]; |
||
− | * The [http://www.designcouncil.org.uk/our-work/challenges/security/design-out-crime/ Design Council and the Home Office’s Design and Technology Alliance Against Crime]; the [http://www.designcouncil.org.uk/our-work/challenges/Security/Design-out-crime/Design-out-crime-guide/ Designers' Guide]; and the [http://www.designoutcrime.org.uk/toolkit/Design Out Crime Toolkit]; |
||
− | * [http://www.doca.org.uk// The Crime Prevention Website]; |
||
− | * [http://www.cpted.net/ The International CPTED (Crime Prevention Through Environmental Design) Association] |
||
{{references}} |
{{references}} |
||
− | |||
− | = MAP = |
||
− | <websiteFrame> |
||
− | website=http://securipedia.eu/cool/index.php?wiki=securipedia.eu&concept=%22designing_out%22_approach |
||
− | height=1023 |
||
− | width=100% |
||
− | border=0 |
||
− | scroll=auto |
||
− | align=middle |
||
− | </websiteFrame> |
||
− | |||
− | <headertabs/> |
Latest revision as of 14:20, 19 November 2013
The designing out approach aims to reduce crime and terrorism risk by appropriately shaped built infrastructure. By designing out, the urban environment becomes less attractive as a working ground for criminals and terrorists. Desigining out is one of several methodes of environmental design to realise crime prevention by design.
The approach to designing out assumes that certain types and locations of urban space are significantly more attractive to perpetrators than others, mainly for social and cultural reasons (cf. Geason, Wilson 1989)[1]. Therefore, the choice of urban targets is seen as mainly driven by factors such as maximum visibility of casualties, vulnerable and actually harmed people, maximum media exposure and potential for vast spread of fear among the wider population.
Urban planning centred on designing out helps increase urban security efficiently. It aims for reducing criminal behaviour, terrorist actions and anti-social behaviour. A converse concept is designing in.
Contents
- Design can impact (criminal/terrorist) behaviour in a positive or negative way.
- Designing out can mitigate, lessen or even prohibit criminal or terrorist acts.
- Designing out reduces crime and terrorist risks and consequences.
- Designing out decreases vulnerability and increases resilience.
Approaches how to address it
- Consider designing out principles (e.g. HM Government[1])
- Get familiar with designing out initiatives (e.g. International CPTED Association[2])
- Get familiar with general design aspects and structural / material aspects
- Integrate considerations on response and emergency measures in the planning process
Designing out principles for urban planning
Structural principles
Practical designing out principles limit the damage of terrorist attacks by specific environmental design of built infrastructure. These principles include structural/material aspects such as:
- Access control;
- Stand off distances, to keep people and bomber vehicles away from targets;
- Laminated glass;
- Framed structures;
- Bombshelter areas, etc.
Social/psychological principles
General design aspects with mainly psychological designing out effects include the following [2]
- Orientation;
- Good overview;
- Visibility;
- Lighting (physical surveillance);
- Video installations (formal/organised surveillance);
- Accessibility (access control);
- Vibrant urban environment and multiple social functions;
- Responsibility;
- Natural/informal surveillance ("Eyes on the Street"):
- Avoiding conflicts;
- Ensuring maintenance;
- Etc.
For sustainable implementation of “designing out”, following factors need to be considered throughout the planning process[3]
- Integration of citizens through communication and participation methods;
- Willingness of the participants to be part of a security partnership;
- Decentralisation and localisation;
- Commitment.
Critics
Designing out concepts can help reducing fear of crime, but at the same time it can soon raise ethical questions, for example by separating out different ‘types of people’. For example, certain types architectures (often together with commercial policing by private companies) offer middle-class citizens new types of privacy and crime free zones in public commercial malls and places. This usually separates out other ethical groups.[4]
See also ethics aspects.
Links and further Information
- To understand economic effects of designing out crime see Economic effects of anti-crime security measures.
- The Designing Out Crime Supplementary Planning Document provides guidance for developers and planners how to incorporate the principles of designing out crime in all development proposals.
- The Australian Designing Out Crime (DOC) research centre (NSW Department of Attorney General and Justice, in partnership with the University of Technology Sydney) applies a ‘Design Thinking’ approach and is a recognised as a leader in innovative, creative and socially responsive design. DOC explores problems to obtain an in-depth understanding of factors contributing to crime in specific problem situations.
- A platform for various activities, initiatives and knowledge/tool exchange is offered by the Design Out Crime Research Centre (AU).
- DOCA Designing Out Crime Association (UK) provides a forum on the concept of designing out crime to promote safer communities and reduce anti-social behaviour.
- A project called “Design out Crime” highlights design role and demonstrates how design can help to prevent crime. It provides the Designers' Guide for free download.
- Information and support for local organisations, practitioners, and communities how to create safer communities and environments can be found on the International CPTED (Crime Prevention Through Environmental Design) Association.
Footnotes and references
- ↑ Geason S., Wilson P. R.: Designing out Crime. Crime Prevention Through Environmental Design. Canberra: Australian Institute of Criminology, 1989. Retrieved from: http://www.aic.gov.au/documents/9/E/8/%7B9E810185-7D54-4480-8EEC-D92D84C3FB36%7Dcpted.pdf [last access: 2011-11-05].
- ↑ Cf. "PluS Initial Report" by LKA NI 2010 LKA NI (eds.): PluS Initial Report Planning Urban Security. Hannover: Landeskriminalamt Niedersachsen, 2010. Retrieved from: http://www.plus-eu.com/docs/PLUS-Initial-Report-online.pdf [last access: 2012-05-23].
- ↑ Cf. "PluS Initial Report" by LKA NI 2010 LKA NI (eds.): PluS Initial Report Planning Urban Security. Hannover: Landeskriminalamt Niedersachsen, 2010. Retrieved from: http://www.plus-eu.com/docs/PLUS-Initial-Report-online.pdf [last access: 2012-05-23].
- ↑ Garland D.: The Culture of Control: Crime and Social Order in Contemporary Society. Chicago, IL: University of Chicago Press, 2001, 6-11.