Difference between revisions of "Economic impact of security measures"
(Blanked the page) |
|||
Line 1: | Line 1: | ||
+ | =Economic impact of security measures= |
||
+ | |||
+ | With the help of [[security]] measures it is possible to eliminate the risk of a terrorist or criminal event, or at least reduce the risk. [[Measure|Security measures]], however, also generate economic impact. This includes the costs of securing a specific urban object, but also the costs and benefits regarding the secondary impact of security measures. |
||
+ | |||
+ | ==Types of impact== |
||
+ | Although largely similar, there are differences in the economic effects of (see '''clickable map'''): |
||
+ | |||
+ | <imagemap> |
||
+ | Image:Economic_impact_of_security_measures.png|330 px |
||
+ | |||
+ | rect 1 97 214 189 [[Economic impact of security measures]] |
||
+ | rect 284 2 494 95 [[ Economic effects of anti-crime security measures| Economic effects of anti-crime security measures]] |
||
+ | rect 282 178 494 271 [[Economic effects of anti-terrorism security measures|Economic effects of anti-terrorism security measures]] |
||
+ | |||
+ | desc bottom-left |
||
+ | </imagemap> |
||
+ | |||
+ | ==Related subjects== |
||
+ | The economic impact of security measures are closely related to: |
||
+ | #The [[Economic impact of security threats|economic impact of security threats (crime & terrorism)]] |
||
+ | #The [[The economics of criminal and terrorist behaviour|economics of criminal & terrorist behaviour]] |
||
+ | |||
+ | Other related subjects are illustrated in the '''clickable map''' below: |
||
+ | |||
+ | <imagemap> |
||
+ | Image:Economic_impact_2.png|510px |
||
+ | |||
+ | rect 2 40 215 132 [[Economic impact of urban planning|Economic impact of urban planning]] |
||
+ | rect 235 36 452 134 [[Economic impact of security threats|Economic impact of security threats]] |
||
+ | rect 492 36 711 133 [[Economic impact of security measures|Economic impact of security measures]] |
||
+ | rect 753 35 968 132 [[The economics of criminal and terrorist behaviour|The economics of criminal and terrorist behaviour]] |
||
+ | rect 1 334 216 430 [[Economic impact|Economic impact]] |
||
+ | rect 412 261 631 355 [[Primary economic impact|Primary economic impact]] |
||
+ | rect 414 417 628 509 [[Secondary economic impact|Secondary economic impact]] |
||
+ | |||
+ | desc bottom-left |
||
+ | </imagemap> |
||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Economic impact can be measured with [[Economic tools|economic tools]]. |
||
+ | |||
+ | = MAP = |
||
+ | <websiteFrame> |
||
+ | website=http://securipedia.eu/cool/index.php?wiki=securipedia.eu&concept=Economic_impact_of_security_measures |
||
+ | height=1023 |
||
+ | width=100% |
||
+ | border=0 |
||
+ | scroll=auto |
||
+ | align=middle |
||
+ | </websiteFrame> |
||
+ | |||
+ | <headertabs/> |
||
+ | [[Category:Economic]][[Category:Safety]][[Category:Measure]] |
Revision as of 10:56, 28 November 2012
Economic impact of security measures
With the help of security measures it is possible to eliminate the risk of a terrorist or criminal event, or at least reduce the risk. Security measures, however, also generate economic impact. This includes the costs of securing a specific urban object, but also the costs and benefits regarding the secondary impact of security measures.
Types of impact
Although largely similar, there are differences in the economic effects of (see clickable map):
Error: Image is invalid or non-existent.
Related subjects
The economic impact of security measures are closely related to:
- The economic impact of security threats (crime & terrorism)
- The economics of criminal & terrorist behaviour
Other related subjects are illustrated in the clickable map below:
Error: Image is invalid or non-existent.
Economic impact can be measured with economic tools.
MAP
<websiteFrame> website=http://securipedia.eu/cool/index.php?wiki=securipedia.eu&concept=Economic_impact_of_security_measures height=1023 width=100% border=0 scroll=auto align=middle </websiteFrame>
<headertabs/>