Difference between revisions of "Development plan"
Line 1: | Line 1: | ||
+ | Supporting report= |
||
− | =Development plan= |
||
− | The core of a [[business case]] is the ''' |
+ | The core of a [[business case]] is the '''supporting report''. It contains detailed information about the various aspects of the planned urban object from the developer point of view. In practice it is closely alligned with the local development plan, which, in turn, compromises a set of documents that set out the local authority's policies and proposals for the development and use of land. Put differently, a development plan guides day-to-day decisions as to whether or not planning permission for a urban development plan should be granted or not. |
+ | |||
+ | |||
+ | |||
+ | The table below gives an example of a supporting report for the development of a touristic area: |
||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
Line 25: | Line 29: | ||
= MAP = |
= MAP = |
||
<websiteFrame> |
<websiteFrame> |
||
− | website=http://securipedia.tno.nl/cool/index.php?wiki=securipedia.tno.nl&concept= |
+ | website=http://securipedia.tno.nl/cool/index.php?wiki=securipedia.tno.nl&concept=Supporting_report |
height=1023 |
height=1023 |
||
width=100% |
width=100% |
Revision as of 11:50, 21 March 2012
Supporting report=
The core of a business case is the 'supporting report. It contains detailed information about the various aspects of the planned urban object from the developer point of view. In practice it is closely alligned with the local development plan, which, in turn, compromises a set of documents that set out the local authority's policies and proposals for the development and use of land. Put differently, a development plan guides day-to-day decisions as to whether or not planning permission for a urban development plan should be granted or not.
The table below gives an example of a supporting report for the development of a touristic area:
Nr. | Development | Specification |
---|---|---|
1. | Hotels | 1,800 hotel rooms |
2. | Residential | 10,000 residential units |
3. | Infrastructure: | 31.8 km internal road 75.8 km main electricity/water pipes Waste treatment facilities |
4. | Retail facilities | 100,000 m² retail |
5. | Wind farm | Capacity of 25 MW |
6. | Golf courses | 2 par 72 golf courses |
7. | Park | 35 hectares |
8. | Marina | 220 slips |
MAP
<websiteFrame> website=http://securipedia.tno.nl/cool/index.php?wiki=securipedia.tno.nl&concept=Supporting_report height=1023 width=100% border=0 scroll=auto align=middle </websiteFrame>
<headertabs/>