Difference between revisions of "Urban object"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
=Types of urban objects= |
=Types of urban objects= |
||
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
||
+ | |||
+ | <imagemap> |
||
+ | Image:funcissues.png|300px| |
||
+ | poly 2 4 146 4 147 71 4 71 3 5 [[Legal aspects|Legal]] |
||
+ | poly 2 76 146 76 147 143 4 143 3 77 [[Economic|Economic]] |
||
+ | poly 3 149 147 149 148 216 5 216 4 150 [[Social aspects|Social]] |
||
+ | poly 150 4 294 4 295 71 152 71 151 5 [[Safety & Security|Safety & Security]] |
||
+ | poly 152 76 296 76 297 143 154 143 153 77 [[Mobility|Mobility]] |
||
+ | poly 152 149 296 149 297 216 154 216 153 150 [[Ethics aspects|Ethics]] |
||
+ | |||
+ | desc none |
||
+ | </imagemap> |
||
<imagemap> |
<imagemap> |
Revision as of 17:58, 4 December 2012
An Urban object is a physical structure within the urban built environment.
Types of urban objects
Within the Securipedia, the following categorisation of urban objects is used (click map for link):
Error: Invalid title in link at line 7.