Difference between revisions of "Urban object"

From Securipedia
Jump to navigation Jump to search
Line 7: Line 7:
 
<imagemap>
 
<imagemap>
 
Image:Structure_urban_objects.png|828px|
 
Image:Structure_urban_objects.png|828px|
poly 414 74 784 72 846 -6 1230 -6 1224 240 840 236 772 158 412 158 [[Residential|Residential: housing facilities for living purposes]]
+
poly 490 82 766 88 848 4 1198 4 1202 262 846 266 768 184 490 186 [[Residential|Residential: housing facilities for living purposes]]
poly 420 334 790 326 850 246 1230 246 1230 500 844 490 786 412 424 420 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]]
+
poly 1204 524 858 532 766 446 492 442 488 358 760 354 844 268 1200 266 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]]
rect 418 506 812 600 [[Office|Office space]]
+
rect 490 514 824 598 [[Office|Office space]]
poly 416 680 784 674 848 588 1238 596 1244 844 830 850 744 758 418 768 [[Industry|Industry]]
+
poly 490 668 778 664 860 580 1200 584 1198 832 858 834 770 754 486 754 [[Industry|Industry]]
poly 414 932 794 928 798 1018 420 1024 [[Public services and facilities|Public services and facilities]]
+
rect 490 928 820 1010 [[Public services and facilities|Public services and facilities]]
rect 844 856 1238 938 [[Educational facilities|Educational facilities]]
+
rect 858 844 1192 926 [[Educational facilities|Educational facilities]]
rect 850 944 1234 1016 [[Health facilities|Health facilities]]
+
rect 858 926 1192 1010 [[Health facilities|Health facilities]]
rect 852 1022 1230 1096 [[Government Asset|Government assets]]
+
rect 862 1008 1192 1092 [[Government Asset|Government assets]]
poly 416 1226 790 1228 850 1100 1234 1102 1230 1190 824 1190 822 1274 1228 1270 1230 1434 838 1434 786 1320 414 1316 [[Social facilities, open and civic space|Social facilities, open and civic space]]
+
poly 488 1232 746 1226 864 1098 1194 1104 1190 1184 854 1186 852 1272 1192 1274 1192 1436 858 1434 748 1322 490 1318 [[Social facilities open and civic space|Social facilities open and civic space]]
poly 1282 1116 1222 1188 832 1188 830 1270 1232 1268 1278 1366 1642 1368 1642 1114 [[Open and civic space|Open and civic space: public space designed for recreation]]
+
poly 1562 1108 1562 1360 1228 1360 1194 1272 854 1272 854 1186 1196 1188 1230 1108 [[Open and civic space|Open and civic space: public space designed for recreation]]
poly 410 1524 806 1514 854 1438 1234 1446 1238 1696 830 1694 786 1618 400 1612 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens, excluding transportation]]
+
poly 496 1524 766 1524 850 1440 1192 1446 1194 1698 844 1706 772 1626 490 1620 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens excluding transportation]]
rect 416 1778 816 1862 [[Transportation|Transportation infrastructure]]
+
poly 490 1790 764 1790 842 1712 1198 1710 1192 1870 860 1872 860 1964 760 1874 488 1872 [[Transportation|Transportation infrastructure]]
 
rect 836 1700 1236 1782 [[Road network|Road network: road infrastructure connecting hubs]]
 
rect 836 1700 1236 1782 [[Road network|Road network: road infrastructure connecting hubs]]
 
rect 838 1784 1238 1864 [[Rail network|Rail network: rail infrastructure connecting hubs]]
 
rect 838 1784 1238 1864 [[Rail network|Rail network: rail infrastructure connecting hubs]]
poly 1652 1824 1258 1826 1232 1866 826 1864 828 1960 1220 1948 1276 1990 1642 1982 [[Hub|Hub: transfer node in a transport network]]
+
poly 1566 1826 1224 1826 1190 1868 862 1868 862 1964 1182 1964 1222 2004 1564 2004 [[Hub|Hub: transfer node in a transport network]]
rect 418 1956 804 2032 [[Mixed use|Mixed use: an urban object or cluster of urban objects, designated for more than one function]]
+
rect 492 1962 824 2044 [[Mixed use|Mixed use: an urban object or cluster of urban objects designated for more than one function]]
   
 
</imagemap>
 
</imagemap>

Revision as of 13:52, 7 October 2013

An Urban object is a physical structure within the urban built environment.

Types of urban objects

Within the Securipedia, the following categorisation of urban objects is used (click map for link):

Residential: housing facilities for living purposesRetail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.Office spaceIndustryPublic services and facilitiesEducational facilitiesHealth facilitiesGovernment assetsSocial facilities  open and civic spaceOpen and civic space: public space designed for recreationUtilities: all infrastructures with supportive functions related to the health and well-being of the citizens  excluding transportationTransportation infrastructureRoad network: road infrastructure connecting hubsRail network: rail infrastructure connecting hubsHub: transfer node in a transport networkMixed use: an urban object or cluster of urban objects  designated for more than one functionStructure urban objects.png
About this image