Difference between revisions of "Urban object"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
rect 844 856 1238 938 [[Educational facilities|Educational facilities]] |
rect 844 856 1238 938 [[Educational facilities|Educational facilities]] |
||
rect 850 944 1234 1016 [[Health facilities|Health facilities]] |
rect 850 944 1234 1016 [[Health facilities|Health facilities]] |
||
− | rect 852 1022 1230 1096 [[Government |
+ | rect 852 1022 1230 1096 [[Government Asset|Government assets]] |
poly 416 1226 790 1228 850 1100 1234 1102 1230 1190 824 1190 822 1274 1228 1270 1230 1434 838 1434 786 1320 414 1316 [[Social facilities, open and civic space|Social facilities, open and civic space]] |
poly 416 1226 790 1228 850 1100 1234 1102 1230 1190 824 1190 822 1274 1228 1270 1230 1434 838 1434 786 1320 414 1316 [[Social facilities, open and civic space|Social facilities, open and civic space]] |
||
poly 1282 1116 1222 1188 832 1188 830 1270 1232 1268 1278 1366 1642 1368 1642 1114 [[Open and civic space|Open and civic space: public space designed for recreation]] |
poly 1282 1116 1222 1188 832 1188 830 1270 1232 1268 1278 1366 1642 1368 1642 1114 [[Open and civic space|Open and civic space: public space designed for recreation]] |
Revision as of 17:14, 13 December 2012
Urban object
An Urban object is a physical structure within the urban built environment.
Types of urban objects
Within the Securipedia, the following categorisation of urban objects is used (click map for link):
Footnotes and references
MAP
<websiteFrame> website=http://securipedia.eu/cool/index.php?wiki=securipedia.eu&concept=Urban_planning height=1023 width=100% border=0 scroll=auto align=middle </websiteFrame> <headertabs/>