Difference between revisions of "Urban object"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
==Types of urban objects== |
==Types of urban objects== |
||
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
||
+ | |||
+ | <imagemap> |
||
+ | |||
+ | Image:Structure_urban_objects.png|800px| |
||
+ | poly 414 74 784 72 846 -6 1230 -6 1224 240 840 236 772 158 412 158 [[Residential|Residential: housing facilities for living purposes]] |
||
+ | poly 420 334 790 326 850 246 1230 246 1230 500 844 490 786 412 424 420 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]] |
||
+ | rect 418 506 812 600 [[Office|Office space]] |
||
+ | poly 416 680 784 674 848 588 1238 596 1244 844 830 850 744 758 418 768 [[Industry|Industry]] |
||
+ | poly 414 932 794 928 798 1018 420 1024 [[Public services and facilities|Public services and facilities]] |
||
+ | rect 844 856 1238 938 [[Educational facilities|Educational facilities]] |
||
+ | rect 850 944 1234 1016 [[Health facilities|Health facilities]] |
||
+ | rect 852 1022 1230 1096 [[Government asset|Government assets]] |
||
+ | poly 416 1226 790 1228 850 1100 1234 1102 1230 1190 824 1190 822 1274 1228 1270 1230 1434 838 1434 786 1320 414 1316 [[Social facilities, open and civic space|Social facilities, open and civic space]] |
||
+ | poly 1282 1116 1222 1188 832 1188 830 1270 1232 1268 1278 1366 1642 1368 1642 1114 [[Open and civic space|Open and civic space: public space designed for recreation]] |
||
+ | poly 410 1524 806 1514 854 1438 1234 1446 1238 1696 830 1694 786 1618 400 1612 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens, excluding transportation]] |
||
+ | rect 416 1778 816 1862 [Transportation|Transportation infrastructure]] |
||
+ | rect 836 1700 1236 1782 [[Road network|Road network: road infrastructure connecting hubs]] |
||
+ | rect 838 1784 1238 1864 [[Rail network|Rail network: rail infrastructure connecting hubs]] |
||
+ | poly 1652 1824 1258 1826 1232 1866 826 1864 828 1960 1220 1948 1276 1990 1642 1982 [[Hub|Hub: transfer node in a transport network]] |
||
+ | rect 418 1956 804 2032 [[Mixed use|Mixed use: a facility or location, designated for more than one function]] |
||
+ | #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> |
||
+ | </imagemap> |
||
+ | |||
<imagemap> |
<imagemap> |
Revision as of 17:19, 12 December 2012
Urban object
An Urban object is a physical structure within the urban built environment.
Types of urban objects
Within the Securipedia, the following categorisation of urban objects is used (click map for link):
Error: No valid link was found at the end of line 15.
Footnotes and references
MAP
<websiteFrame> website=http://securipedia.eu/cool/index.php?wiki=securipedia.eu&concept=Urban_planning height=1023 width=100% border=0 scroll=auto align=middle </websiteFrame> <headertabs/>