Difference between revisions of "Urban object"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
=Types of urban objects= |
=Types of urban objects= |
||
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
||
− | |||
− | |||
− | |||
− | |||
− | |||
<imagemap> |
<imagemap> |
||
Image:Structure urban objects.png| |
Image:Structure urban objects.png| |
||
Line 19: | Line 14: | ||
rect 279 612 495 675 [[Health facilities|Health facilities]] |
rect 279 612 495 675 [[Health facilities|Health facilities]] |
||
rect 279 680 495 740 [[Government asset|Government assets]] |
rect 279 680 495 740 [[Government asset|Government assets]] |
||
− | poly 89 811 282 805 279 740 496 745 492 805 286 806 286 877 495 874 496 942 272 940 276 876 91 876 [[|]] |
+ | poly 89 811 282 805 279 740 496 745 492 805 286 806 286 877 495 874 496 942 272 940 276 876 91 876 [[hoi|hoi]] |
poly 690 742 501 743 499 810 290 808 292 870 496 871 500 945 685 943 [[Open and civic space|Open and civic space: public space designed for recreation]] |
poly 690 742 501 743 499 810 290 808 292 870 496 871 500 945 685 943 [[Open and civic space|Open and civic space: public space designed for recreation]] |
||
poly 88 1010 278 1006 277 940 488 941 496 1143 280 1139 273 1074 88 1080 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens, excluding transportation]] |
poly 88 1010 278 1006 277 940 488 941 496 1143 280 1139 273 1074 88 1080 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens, excluding transportation]] |
Revision as of 17:53, 4 December 2012
An Urban object is a physical structure within the urban built environment.
Types of urban objects
Within the Securipedia, the following categorisation of urban objects is used (click map for link):
Error: Invalid title in link at line 8.