Difference between revisions of "Securipedia:About"
Jump to navigation
Jump to search
(57 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The [[concept level tools|STCUP]] (Security Tool for Conceptual Urban Planning) was developed to assist the urban planner in the early stages of the planning process, with the Urban Securipedia being one of its components. Urban Securipedia is developed as a component of this tool (see [[concept level tools]]) by the Vitruv consortium under lead of [http://www.tno.nl/index.cfm?Taal=2 TNO] as part of the EU FP7 project VITRUV. Althought the information provided has been gathered with the utmost care, most information was gathered from open sources and the consortium or its constituent partners make no warranties about accuracy or completeness of the information, see the [[Securipedia:General disclaimer|disclaimer]]. |
||
− | Securipedia is developed by the [http://www.vitruv-project.eu/consortium.html Vitruv consortium] as part of the EU FP7 project [http://www.vitruv-project.eu/index.html VITRUV]. |
||
+ | |||
+ | The following VITRUV partners were involved in the development of the Urban Securipedia: |
||
+ | |||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! Organisation !! Description !! Main fields of contribution !! Link |
||
+ | |- |
||
+ | | TNO || Netherlands Organisation for Applied Scientific Research TNO connects people and knowledge to create innovations that boost the sustainable competitive strength of industry and well-being of society. |
||
+ | |||
+ | TNO is an independent research organisation whose expertise and research make an important contribution to the competitiveness of companies and organisations, to the economy and to the quality of society as a whole. Our unique position is attributable to our versatility and capacity to integrate this knowledge. Innovation with purpose is what TNO stands for. We develop knowledge not for its own sake but for practical application. |
||
+ | |||
+ | TNO has an extensive experience in the field of urban planning and safety and security. The project of "Secure Haven" that TNO performed in the Netherlands (2007−2009) demonstrated the feasibility of employing a risk-based method in a real-life, specific urban development project. |
||
+ | | |
||
+ | * Safety and security knowledge |
||
+ | * Mobility knowledge |
||
+ | * Security indicators |
||
+ | * Scoring mechanism of security indicators |
||
+ | * Software solution of assessment tool |
||
+ | * Coordination, integration and consolidation of knowledge |
||
+ | * Knowledge dissemination solutions |
||
+ | | [[Image:TNO_logo.png|160px|link=https://www.tno.nl/content.cfm?context=thema&content=prop_nieuwsbericht&laag1=893&laag2=910&laag3=92&item_id=2013-12-17%2011:53:14.0&Taal=2]] |
||
+ | |- |
||
+ | | Decisio || Decisio is an independent economic consulting firm located in Amsterdam, the Netherlands. Primarily operating from an economic viewpoint, Decisio supports public authorities and corporations with strategic policy and process management issues. Decisio is a SME with 11 employees. Decisio was founded in 1996.<br/><br/>Decisio has economic knowledge of and expertise in the following fields:<br/> |
||
+ | *Economics of transport, infrastructure en mobility |
||
+ | *Urban, regional and spatial economics |
||
+ | *Economics of leisure, tourism, recreation and sports |
||
+ | *Markets, competition and public involvement |
||
+ | |||
+ | Decisio delivers a wide variety of economic services to its clients. Our services consist of: |
||
+ | *Social Cost Benefit Analysis (SCBA’s) |
||
+ | *Economic Impact Studies |
||
+ | *Input/Output Analysis |
||
+ | *Feasibility Studies and Business Cases |
||
+ | *Economic Market Studies |
||
+ | *(Regional) Economic Vision |
||
+ | *Project and Policy Evaluations |
||
+ | | |
||
+ | * Economy knowledge and its relation with security |
||
+ | | [[image:Decisio_logo.png|160px|link=http://www.decisio.nl]] |
||
+ | |- |
||
+ | | FAC || FAC is a progressive and chartered SME based in Dublin, Ireland working on domestic and international projects. The company is a vibrant and diverse consultancy, specialising in the application and project management of evidence-based analysis to determine robust and dynamic solutions in all projects. |
||
+ | |||
+ | Using evidence-based methodologies, FAC integrates traditional urban planning principles with cutting-edge geographic information analysis to ensure the highest standards in both project quality and delivery. FAC applies thematic spatial planning practices to derive solutions for the urban environment. |
||
+ | | |
||
+ | * Urban planning |
||
+ | * Social knowledge and its relation to security |
||
+ | | [[image:FAC_logo.png|160px|link=http://www.futureanalytics.ie]] |
||
+ | |- |
||
+ | | Ceuss || The CEUSS Center for European Security Studies at Sigmund Freud Private University Vienna acts as an interdisciplinary centre of frontier research and employability-oriented teaching in European security research. |
||
+ | |||
+ | Among the research activities is the analysis and refinement of methods of security policy analysis, and the development of a framework for the analysis of risk and (in)security from a theory of culture point of view. |
||
+ | |||
+ | CEUSS also does scenario planning for future European security research. CEUSS mainly follows approaches from political science, sociology, political psychology and cultural studies. Levels of analysis cover urban safety, national and international security and transversal risks such as disasters. CEUSS staff have background in political science, psychology, public administration and cultural studies, including gender issues. |
||
+ | | |
||
+ | * Explanation of Social Sciences and Humanities (SSH) aspects of urban objects and risks |
||
+ | * Methods to assess cultural, legal and ethics aspects of resilience-enhancing measures |
||
+ | |[[image:Sfu-ceuss.jpg|160px|link=http://www.sfu.ac.at/]] |
||
+ | |- |
||
+ | | Southwark || Southwark is a major Central London Borough Council, with a population of over 250,000 and a wide range of social and economic environments. A considerable part of our boundary is along the River Thames, including the prime tourism stretch from the historic Tower Bridge to the Tate Modern gallery. |
||
+ | |||
+ | The northern part of the Borough includes large areas of business and commercial districts, whereas the southern tip in Dulwich is largely sub-urban residential; between these we have some very large area regeneration projects, including Elephant&Castle and the Aylesbury and Heygate estates, with over 5000 new homes planned. The northern part of the Borough is also the focus for some very large investment developments, such as Renzo Piano's The Shard (the tallest building in Europe) and a new station being developed for London Bridge. |
||
+ | | |
||
+ | * Urban evidence-based security knowledge |
||
+ | | [[image:Southwark_logo.png|160px|link=http://www.southwark.gov.uk]] |
||
+ | |- |
||
+ | | West Yorkshire police || West Yorkshire Police (WYP) is the fourth largest Police Force in the UK with over 5000 officers policing a population of 2.1 million and covering 2032 square kilometres. Its core business is to prevent crime and disorder and the prosecution of offenders. WYP is known as a leader in the field of criminal investigation and uses a wealth of technologically advanced methods to assist in the identification of criminals. With a strong focus on neighbourhood policing, the force is directly involved with all communities where it creates effective partnerships to generate positive outcomes for all. |
||
+ | | |
||
+ | * Urban evidence-based crime prevention by design knowledge |
||
+ | | [[image:WYP_logo.png|160px|link=http://www.westyorkshire.police.uk]] |
||
+ | |- |
||
+ | | Bologna || The provincia of Bologna is a partner with a direct interest in the application of the developing tools. The Province of Bologna will play the role of a potential end user and will provide input on end-user requirements. We will test the tools and give advice for developing a useable solution. |
||
+ | | |
||
+ | * Feedback on useability and practical application of the tools. |
||
+ | | [[image:Bologna_logo.png|160px|link=http://www.provincia.bologna.it/probo/Engine/RAServePG.php]] |
||
+ | |- |
||
+ | | Dissing + Weitling || At Dissing + Weitling architecture it is our goal is to create optimal spaces for human activity – at work, in the home and in the public sphere. As our projects demonstrate a close relationship between technology and design – and we continuously explore the boundaries between design, innovation and the environment, and we seek to incorporate high-tech sustainable solutions as an integrated part of the overall design strategy right from the first sketch, D+W is a potential user of the solutions developed in VITRUV. D+W will play the role of a potential end user and will provide input on end-user requirements. We will test the tools and give advice for developing a useable solution |
||
+ | | |
||
+ | * Feedback on useability and practical application of the tools. |
||
+ | | [[image:DW.jpg|160px|link=http://dw.dk/]] |
||
+ | |||
+ | |- |
||
+ | |EMI Fraunhofer |
||
+ | |As Fraunhofer Institute for High-Speed Dynamics, the Ernst-Mach-Institut, EMI, is specialized on the physics of high-speed, transient processes in order to derive solutions for applications in the industry. Experimental, computer-based and analytical methods aim at improving the security and reliability of components and structures under dynamic loads. The business segments address the areas of defence, security, space and transport. |
||
+ | |||
+ | The EMI department of Safety Technology and Protective Structures has a long record of analyzing and enhancing critical infrastructures, such as German embassies, political and private buildings of high symbolic value. Computerized quantitative risk analysis tools have been developed for the safety of infrastructures in out-of-area deployments. |
||
+ | Fraunhofer’s contribution will be to transfer, adapt and integrate the established systematic of risk assessment and protection into the existing processes of city planning. EMI furthermore takes the role as coordinator of the project. |
||
+ | | |
||
+ | * VITRUV project management |
||
+ | * Contributions linking concept tool to plan and detail level tools |
||
+ | | [[image:EMI_logo.png|160px|link=http://www.en.emi.fraunhofer.de/]] |
||
+ | |} |
Latest revision as of 12:10, 1 February 2017
The STCUP (Security Tool for Conceptual Urban Planning) was developed to assist the urban planner in the early stages of the planning process, with the Urban Securipedia being one of its components. Urban Securipedia is developed as a component of this tool (see concept level tools) by the Vitruv consortium under lead of TNO as part of the EU FP7 project VITRUV. Althought the information provided has been gathered with the utmost care, most information was gathered from open sources and the consortium or its constituent partners make no warranties about accuracy or completeness of the information, see the disclaimer.
The following VITRUV partners were involved in the development of the Urban Securipedia: