Difference between revisions of "Urban object"
Jump to navigation
Jump to search
(36 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Urban object]] |
||
An Urban object is a physical structure within the urban built environment. |
An Urban object is a physical structure within the urban built environment. |
||
− | =Types of urban objects= |
+ | ==Types of urban objects== |
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
||
<imagemap> |
<imagemap> |
||
− | Image: |
+ | Image:Structure_urban_objects.png|828px| |
⚫ | |||
− | poly 2 4 146 4 147 71 4 71 3 5 [[Legal aspects|Legal]] |
||
⚫ | |||
− | poly 2 76 146 76 147 143 4 143 3 77 [[Economic|Economic]] |
||
⚫ | |||
− | poly 3 149 147 149 148 216 5 216 4 150 [[Social aspects|Social]] |
||
⚫ | |||
− | poly 150 4 294 4 295 71 152 71 151 5 [[Safety & Security|Safety & Security]] |
||
⚫ | |||
− | poly 152 76 296 76 297 143 154 143 153 77 [[Mobility|Mobility]] |
||
⚫ | |||
− | poly 152 149 296 149 297 216 154 216 153 150 [[Ethics aspects|Ethics]] |
||
+ | rect 728 944 1050 1024 [[Health facilities|Health facilities]] |
||
⚫ | |||
+ | poly 366 1242 680 1242 726 1118 1054 1118 1050 1200 726 1196 726 1282 1054 1282 1052 1442 724 1438 676 1326 362 1326 [[Social facilities, open and civic space|Social facilities, open and civic space]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | desc none |
||
− | </imagemap> |
||
− | |||
− | <imagemap> |
||
− | Image:Structure_urban_objects.png|300px| |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | rect 87 611 277 677 [[|]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | poly 89 811 282 805 279 740 496 745 492 805 286 806 286 877 495 874 496 942 272 940 276 876 91 876 [[|]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> |
||
</imagemap> |
</imagemap> |