Difference between revisions of "Urban object"
Jump to navigation
Jump to search
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Urban object]] |
||
An Urban object is a physical structure within the urban built environment. |
An Urban object is a physical structure within the urban built environment. |
||
+ | |||
− | [[File:Structure_urban_objects.png]] |
||
− | =Types of urban objects= |
+ | ==Types of urban objects== |
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
||
+ | |||
<imagemap> |
<imagemap> |
||
− | Image: |
+ | Image:Structure_urban_objects.png|828px| |
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | rect 728 944 1050 1024 [[Health facilities|Health facilities]] |
||
⚫ | |||
+ | poly 366 1242 680 1242 726 1118 1054 1118 1050 1200 726 1196 726 1282 1054 1282 1052 1442 724 1438 676 1326 362 1326 [[Social facilities, open and civic space|Social facilities, open and civic space]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | rect 87 611 277 677 [[|]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
− | poly 89 811 282 805 279 740 496 745 492 805 286 806 286 877 495 874 496 942 272 940 276 876 91 876 [[hoi|hoi]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
</imagemap> |
</imagemap> |