Difference between revisions of "Urban object"
Jump to navigation
Jump to search
(62 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Urban object]] |
||
− | |||
An Urban object is a physical structure within the urban built environment. |
An Urban object is a physical structure within the urban built environment. |
||
− | =Types of urban objects= |
+ | ==Types of urban objects== |
− | Within the Securipedia, the following categorisation of urban objects is used: |
+ | Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
<imagemap> |
<imagemap> |
||
− | Image:Structure_urban_objects.png| |
+ | Image:Structure_urban_objects.png|828px| |
+ | poly 364 84 678 86 732 6 1052 6 1056 246 728 238 678 168 362 166 [[Residential|Residential: housing facilities for living purposes]] |
||
⚫ | |||
⚫ | |||
+ | poly 364 686 682 686 730 606 1052 606 1052 848 730 846 676 768 364 768 [[Industry|Industry]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
+ | poly 366 1242 680 1242 726 1118 1054 1118 1050 1200 726 1196 726 1282 1054 1282 1052 1442 724 1438 676 1326 362 1326 [[Social facilities, open and civic space|Social facilities, open and civic space]] |
||
⚫ | |||
+ | poly 370 1532 674 1532 734 1446 1054 1450 1054 1696 738 1696 682 1614 364 1618 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens excluding transportation]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | rect 50 2 345 142 [[Residential|Residential structures]] |
||
− | poly 53 142 343 144 349 283 196 286 194 244 49 244 [[Retail and commercial services|Retail and commercial services]] |
||
⚫ | |||
− | rect 53 293 341 380 [[Industry|Industry]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | poly 62 565 192 567 194 525 333 523 333 567 197 571 199 612 330 616 330 663 197 660 188 615 60 611 [[Amenity, open and civic space|Amenity, open and civic space]] |
||
⚫ | |||
− | rect 67 664 337 809 [[Utilities|Utilities: all infrastructures supporting human activity, excluding transport]] |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | |||
− | desc bottom-left |
||
</imagemap> |
</imagemap> |
||
− | |||
− | *[[Residential]]: this concerns housing facilities for living purposes; |
||
⚫ | |||
− | *[[Office Employment]]: a location which accommodates employment facilitating the provision of services.; |
||
− | *[[Industrial Employment]]: a facility that accommodates employment facilitating the creation of gooods; |
||
− | *[[Social Infrastructure]]: a facility designated to fulfil supportive functions related to the health and well-being of the citizens of a modern society or urban area. |
||
− | *[[Amenity/Open/Civic Space]]: a building, space or facility designated to provide recreational requirements of an urban area. |
||
− | *[[Utilities]]: critical infrastructures, needed for maintaining the essential support for sustaining the standard of living. |
||
− | *[[Transportation]]: a facility designated to facilitating the movement of people, cattle, animals and goods from one location to another. |
||
− | road network, rail line, station, port |
||
− | *[[Mixed Use]]: a facility or location, designated for more than one of the above functions. |