Difference between revisions of "EU programs"
Jump to navigation
Jump to search
m (More formatting) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 195: | Line 195: | ||
|32. |
|32. |
||
|H2020 |
|H2020 |
||
− | |[https://cordis.europa.eu/project/id/653289 DARWIN] Expecting the unexpected and know |
+ | |[https://cordis.europa.eu/project/id/653289 DARWIN] Expecting the unexpected and know how to respond; project reference no. GA 653289 |
− | |METHOD: European resilience management |
+ | |METHOD: European resilience management guideline |
|Improvement of stakeholders ability to anticipate, monitor, respond, adapt, learn and evolve, and to operate efficiently in the face of crises |
|Improvement of stakeholders ability to anticipate, monitor, respond, adapt, learn and evolve, and to operate efficiently in the face of crises |
||
|- |
|- |
||
Line 224: | Line 224: | ||
|FP7-SECURITY |
|FP7-SECURITY |
||
|[https://cordis.europa.eu/project/id/607522 INACHUS] Technological and Methodological Solutions for Integrated Wide Area Situation Awareness and Survivor Localisation to Support Search and Rescue Teams; project reference no. GA 607522 |
|[https://cordis.europa.eu/project/id/607522 INACHUS] Technological and Methodological Solutions for Integrated Wide Area Situation Awareness and Survivor Localisation to Support Search and Rescue Teams; project reference no. GA 607522 |
||
− | |METHOD, SENSORS, ICT: a. Simulation |
+ | |METHOD, SENSORS, ICT: a. Simulation tools for estimating the locations of survival spaces b. Decision and planning modules for advanced casualty and damage estimation c. Integration of sensors and mobine signals d. A snake robot mechanism (integrated with the sensors) to penetrate inside the rubble e. communication platform f. data analysis techniques and 3-D visualization tool g. System Integration of all the aforementioned software and hardware subcomponents h. Contribution to standards i. Consideration of societal impacts and legal/ethical issuesj. Numerous field and simulated tests properly Appropriate training package and extensive training courses |
|After attack search and rescue operations |
|After attack search and rescue operations |
||
|- |
|- |
||
Line 235: | Line 235: | ||
|38. |
|38. |
||
|ISFP-2017-AG-IBAATLAS |
|ISFP-2017-AG-IBAATLAS |
||
− | |[https://cordis.europa.eu/project/id/612292 ATLAS] 2017 a |
+ | |[https://cordis.europa.eu/project/id/612292 ATLAS] 2017 a network of 38 special intervention units from all 28 EU-MS, ISL, NOR and CHE; project reference no. GA814730 |
− | |Method : Joint trainings and exercises |
+ | |Method : Joint trainings and exercises in maritime and urban environment |
|Tactical and technical intervention skills are improved and standardized |
|Tactical and technical intervention skills are improved and standardized |
||
|- |
|- |
||
Line 243: | Line 243: | ||
|[http://www.enlets.eu/ ENLETS] ETP project reference no. GA 814756 |
|[http://www.enlets.eu/ ENLETS] ETP project reference no. GA 814756 |
||
|Method : Network of Law Enforcement agencies |
|Method : Network of Law Enforcement agencies |
||
− | |Sharing best practices: exchange knowledge |
+ | |Sharing best practices: exchange knowledge on technology between member states, co creation, enhance cooperation on projects and research |
|- |
|- |
||
|40. |
|40. |
||
|ISFP-2017-AG-IBARAILPOL |
|ISFP-2017-AG-IBARAILPOL |
||
− | |[https://www.railpol.eu/ RAILPOL] ; project reference no. GA 821848 |
+ | |[https://www.railpol.eu/ RAILPOL] Enhance and intensify international railway police cooperation; project reference no. GA 821848 |
|Method : International association of governmental controlled police organisations |
|Method : International association of governmental controlled police organisations |
||
− | | |
+ | |Prevent threats; guarantee measure effectiveness against cross-border crime |
|- |
|- |
||
|41. |
|41. |
||
|ISFP-2017-AG-PROTECT |
|ISFP-2017-AG-PROTECT |
||
− | |[https://www.bullseyeproject.eu/ BULLSEYE] harmonize the |
+ | |[https://www.bullseyeproject.eu/ BULLSEYE] harmonize the existing procedures and equipment used in EU countries to respond to chemical or biological terrorist attacks; project reference no. GA 815220 |
|Method : Cross-sectoral exercise and train the trainer course |
|Method : Cross-sectoral exercise and train the trainer course |
||
|Exchange of chemical or a biological terrorist attack knowledge and procedures |
|Exchange of chemical or a biological terrorist attack knowledge and procedures |
||
Line 263: | Line 263: | ||
Improvement of physical security measures in public spaces |
Improvement of physical security measures in public spaces |
||
− | |Before a terrorist attack |
+ | |Before a terrorist attack; taking into account aesthetics and the open nature of public spaces in order to minimize the impact on society |
|- |
|- |
||
|43. |
|43. |
||
|ISFP-2017-AG-PROTECT |
|ISFP-2017-AG-PROTECT |
||
− | |[https://cordis.europa.eu/article/id/24209-us-and-asia-announce-climate-change-pact/fr PACTESUR] Protect Allied Cities against |
+ | |[https://cordis.europa.eu/article/id/24209-us-and-asia-announce-climate-change-pact/fr PACTESUR] Protect Allied Cities against TErrorism in Securing Urban aReas; project reference no. GA 815091 |
|Method : Well-structured framework defining how cities and local police forces can better protect their vulnerable public spaces |
|Method : Well-structured framework defining how cities and local police forces can better protect their vulnerable public spaces |
||
|Strengthening cooperation between cities and convergent strategies on urban security |
|Strengthening cooperation between cities and convergent strategies on urban security |
||
Line 287: | Line 287: | ||
|[https://ajuntament.barcelona.cat/seguretatiprevencio/en/european-project-securecities SECUR-CITIES] Prévention et sécurité dans les espaces publics des villes européennes; project reference no. GA 815391 |
|[https://ajuntament.barcelona.cat/seguretatiprevencio/en/european-project-securecities SECUR-CITIES] Prévention et sécurité dans les espaces publics des villes européennes; project reference no. GA 815391 |
||
|Method: A transferable model for European cities, regarding new security equipment to better protect potential targets, the need to rethink urban planning and to develop a genuine safety culture |
|Method: A transferable model for European cities, regarding new security equipment to better protect potential targets, the need to rethink urban planning and to develop a genuine safety culture |
||
− | |Strengthen |
+ | |Strengthen measures for all actors; Develop new approaches to secure public spaces; Practices exchange; Test new equipment and technologies |
|- |
|- |
||
|47. |
|47. |
||
Line 305: | Line 305: | ||
|[https://cordis.europa.eu/project/id/862448 SHERPA] Shared and coherent European Railway Protection Approach; project reference no. GA 815347 |
|[https://cordis.europa.eu/project/id/862448 SHERPA] Shared and coherent European Railway Protection Approach; project reference no. GA 815347 |
||
|Method: Up-to-date knowledge base on threats and countermeasures (both technical and procedural); a coherent approach for risk assessment, risk, crisis and disaster recovery management; strengthening co-operation among stakeholders through high-level international trainings and other practical tools; outlining needs and requirements |
|Method: Up-to-date knowledge base on threats and countermeasures (both technical and procedural); a coherent approach for risk assessment, risk, crisis and disaster recovery management; strengthening co-operation among stakeholders through high-level international trainings and other practical tools; outlining needs and requirements |
||
− | |Improving the overall protection level for stations and trains in Europe against |
+ | |Improving the overall protection level for stations and trains in Europe against terrorists |
|- |
|- |
||
|50. |
|50. |
||
|ISFP-2017-AG-PROTECT |
|ISFP-2017-AG-PROTECT |
||
− | |[https://www.projectskyfall.org/ Skyfall] LEA training for Counter-UAV |
+ | |[https://www.projectskyfall.org/ Skyfall] LEA training for Counter-UAV Protecting Europe against UAV threats; project reference no. GA 815244 |
|Method: A matrix how to protect and respond on different types of UAV incidents and a study of all systems currently available, which are suitable for physical drone interception |
|Method: A matrix how to protect and respond on different types of UAV incidents and a study of all systems currently available, which are suitable for physical drone interception |
||
|Improving preparedness and response levels of LEA's |
|Improving preparedness and response levels of LEA's |
||
Line 327: | Line 327: | ||
|53. |
|53. |
||
|ISFP-2017-AG-PROTECT |
|ISFP-2017-AG-PROTECT |
||
− | |[https://cordis.europa.eu/project/id/640769 STEPWISE] A Simulation, Training, and |
+ | |[https://cordis.europa.eu/project/id/640769 STEPWISE] A Simulation, Training, and Evaluation Platform for the Protection of Crowded Public Spaces; project reference no. GA 815182 |
|Method: Digital models of places and buildings, study of security design, assessing the degree of vulnerability of public spaces |
|Method: Digital models of places and buildings, study of security design, assessing the degree of vulnerability of public spaces |
||
|Sharing of knowledge on the protection of public spaces |
|Sharing of knowledge on the protection of public spaces |
Latest revision as of 18:09, 1 June 2021
The table below provides information on EU programs with topics related to urban security and terrorism, ranging from H2020, FP7 and ISFP projects. For every project the financing, name, type of technology and applicability is mentioned. This overview is a result of the PRoTECT project.
NR. | Financing | Project name | Type of technology | APLICABILITY /SCENARIO |
1. | H2020 | FORENSOR FOREnsic evidence gathering autonomous sensor; project reference no. GA 653355 | Sensors : EVIDENCE GATHERING SENSOR with ultra-sensitive camera and built-in intelligence. | After attack; Forensics applications for LEAs; Operate at remote locations, automatically identify pre-defined criminal events, and alert LEAs in real time while providing and storing the relevant video, location and timing evidence |
2. | H2020 | BigClouT Distributed Intelligence for Smarter Cities; project reference no. GA 723139 | IoT: Cloud and big data capabilities, intelligence gathering | Provide cities with the analytic capability needed to exploit the Big Data coming from IoT devices, open data sources, social networks and mobile applications |
3. | H2020 | City Risk Avoiding and mitigating safety risks in urban environments; project reference no. GA 653747 | ICT: Web and social media platform for actively contributing citizens | Before, during, after attack Framework among authorities and citizens through mobile applications that will allow in a collaboratively way to prevent or mitigate the impact of crime incidents or other security threats |
4. | H2020 | SURVEIRON Advanced surveillance system for the protection of urban soft targets and urban critical infrastructures; project reference no. GA 711264 | ICT, Sensors: Fleet of intelligent robots/aerial vehicles UAVs | During and after attack; Surveillance and detection technologies |
5. | H2020 | SPIDERS Synthetic aPerture Interferometric raDiometer for sEcurity in cRitical infraStructures; project reference no. GA 674274 | ICT, Sensors: Passive scanning system, interferometric radiometer | 3D scanning system of walking people and detection of hidden objects and material |
6. | H2020 | ChemSniff Chemical sniffer device for multi-mode analysis of threat compounds; project reference no. GA 674716 | Sensors: ion trap (LIT) mass spectrometer (MS) operating in a non-scanning mode | Real-time detection of chemical compounds |
7. | H2020 | BIO-AX A novel wearable, cost-effective and non-invasive biometric body worn video solution for accurate and high throughput screening of people, bags and vehicles; project reference no. GA 719806 | ICT, Sensors: body worn video solution (ecosystem) | Secure evidential video gathering and live stream to command centre |
8. | H2020 | INGENIOUS The First Responder (FR) of the Future: a Next Generation Integrated Toolkit (NGIT) for Collaborative Response, increasing protection and augmenting operational capacity; project reference no. GA 833435 | ICT, Sensors, Actuators : Next Generation Integrated Toolkit (NGIT) for Collaborative Response | Information sharing and communications between teams and with victims |
9. | H2020 | EXERTER Security of Exlosives pan-European Specialists Network; project reference no. GA 786805 | Method: Network with Explosives Specialists | Research and innovation in Security of Explosives |
10. | H2020 | I-LEAD Innovation - Law Enforcement Agency's dialogue; project reference no. GA 740685 | Method: Defining needs for innovation | Practitioner groups and advise the Member States regarding Public Procurement of Innovation Technologies |
11. | H2020 | ENTRAP Enhanced Neutralisation of explosive Threats Reaching Across the Plot project reference no. GA 730560 | ICT: Tools for Morphological analysis, attack-defence trees, Bow-tie diagrams and wargaming | Before attack countering present, emerging and future explosive threats |
12. | H2020 | IN-PREP Crossing New Frontiers in Disaster Preparedness; project reference no. GA 740627 | ICT, Method: Framework for improving and planning of joint interventions | Before attack Improving the joint capacity to respond |
13. | H2020 | ASGARD Analysis System for Gathered Raw Data; project reference no. GA700381 | ICT : Solutions for processing of seized data, availability of massive amounts of data and big data | Before attack; Forensics, Intelligence and Foresight (Intelligence led prevention and anticipation) |
14. | H2020 | CYBER-TRUST Advanced Cyber-Threat Intelligence, Detection and mitigation Platform for Trusted Internet of Things; project reference no. GA 786698 | ICT - IoT: Cyber-Threat Intelligence, Detection and mitigation Platform for Trusted Internet of Things | Capture different phases of emerging attacks by cyber-criminals, before and after attack |
15. | H2020 | ASTRID Adressing ThReats for virtualized services; project reference no. GA 786922 | ICT : Technology for planning cloud applications and Network Function Virtualisation | Unified access and encryption management, correlation of events and information among different services/applications, support for legal interception and forensics investigation |
16. | H2020 | TENSOR Retrieval and analysis of heterogenous online content for terrorist activity recognition; project reference no. GA 700024 | ICT : Terrorism intelligence platform, tools for efficient and effective searching, crawling, monitoring and gathering online terrorist-generated content from the Surface and the Dark Web | Recognition, retrieval and analysis of online content for terrorist activity |
17. | H2020 | PROPHETS Preventing Radicalisation Online through the Proliferation of Harmonised ToolkitS; project reference no. GA 786894 | Method : Setting up a security model for preventing radicalisation online (interplay of human factors and cyber ecosystem) | Identification, investigations and response to security threats, communication strategy |
18. | H2020 | EVAGUIDE Security management Platform for enhanced situation awareness and real-time adaptive evacuation strategies for large venues for sports and entertainment project reference no. GA831154 | ICT: Security Management Platform | Complex evacuation processes for large facility |
19. | H2020 | beAWARE Integrated solution to support forecasting, early warnings, transmission and routing of emergency data, aggregated analysis of multimodal data, and management the coordination between the first responders and the authorities; project reference no. GA 700475 | ICT : Integrated solution to support forecasting, early warnings, transmission and routing of emergency data, aggregated analysis of multimodal data, and management tha coordination between the first responders and the authorities | Provide support in all the phases of an emergency incident |
20. | H2020 | MAGNETO Multimedia Analysis and correlation enGine for orgaNised crimE prevenTion and investigatiOn; project reference no. GA 786629 | ICT : Sophisticated knowledge representation, advanced semantic reasoning and augmented intelligence, well integrated in a common, modular platform with open interfaces | Crime analysis, prevention and investigation capabilities, |
21. | H2020 | MEDEA Mediterranean practitioners’ network capacity building for effective response to emerging security challenges; project reference no. GA 787111 | Method: Regional Networks of practitioners and other security related actors in the Mediterranean and the Black Sea region. | Research, Development and Innovation (RDI) initiatives, within Thematic Communities of Practitioners (TCP): Managing of migration flows and asylum seekers, Border management and surveillance, Fight against cross border organized crime and terrorism, Natural hazards and technological accidents. |
22. | H2020 | CITYCOP Citizen Interaction Technologies Yield Community Policing; project reference no. GA 653811 | ICT : 4 tools: a portal, a central back-end system, mobile app, a social media infrastructure | Training game for LEA officers based on scenario building and reaction and Privacy-by-design methodology |
23. | H2020 | TRILLION TRusted, CItizen - LEA coILaboratIon over sOcial Networks project reference no. GA 653256 | ICT : Multiple channels for incident reporting and interaction | Facilitating information sharing and effective collaboration between citizens and LEAs |
24. | H2020 | AirBrush A fast non-intrusive vapour detection system that rapidly identifies explosives in public areas; project reference no. GA 811977 | sensors: Non-intrusive vapour detection system - Ion Mobility Spectrometry (IMS) sensor | Optimize the AirBrush design and validate its performance through pilot test with NCTV at Schiphol Airport |
25. | H2020 | AUGGMED Automated Serious Game Scenario Generator for Mixed Reality Training; project reference no. GA 653590 | METHOD, ICT: a serious game platform | Training game for first responders |
26. | H2020 | SURVANT SURveillance Video Archives iNvestigation assisTant; project reference no. GA 720417 | ICT: Innovative system that will collect the relevant videos from heterogeneous repositories | capabilities for accurate search queries and results using advanced visualization tools |
27. | H2020 | VICTORIA Video analysis for Investigation of Criminal and TerrORIst Activities; project reference no. GA 740754 | ICT: Develop a TRL-6 video analysis technology, Create a business model and ecosystem, Train LEA investigators | Video analysis for Investigation of Criminal and TerrORIst Activities |
28. | H2020 | STAIR4SECURITY STANDARDS, INNOVATION AND RESEARCH FOR SECURITY project reference no. GA 853853 | METHOD: A collaborative platform as single entry point of information on the security sector coming mostly from research activities | An overview of current and new projects: national European or International level, ensure more coordination between all stakeholders, |
29. | H2020 | RED-Alert Real-time Early Detection and Alert System for Online Terrorist Content based on Natural Language Processing, Social Network Analysis, Artificial Intelligence and Complex Event Processing; project reference no. GA 740688 | ICT: Data mining and predictive analytics tools: novel natural language processing, semantic media analysis social network analysis (SNA), Complex Event Processing (CEP) and artificial intelligence (AI) technologies | The RED-Alert solution will outperform state-of-the-art solutions in terms of number of languages supported, privacy preserving capabilities, usability, detection performance, real-time capabilities and integration capabilities |
30. | H2020 | Arcopter The Game Changer Free-wing VTOL Drone for Commercial and Governmental Missions; project reference no. GA 816552 | Sensors: Drone for Commercial and Governmental Missions (UAV), that combines fully autonomous operation, accurate Vertical Take-Off and Landing (VTOL) and capability to operate in windy conditions, fully autonomous operation carrying a variety of payloads (cameras) based on the customer’s needs and application | During the attack and after for providing safety, efficiency for LEA's purposes |
31. | H2020 | CURSOR Coordinated Use of miniaturized Robotic equipment and advanced Sensors for search and rescue OpeRations; project reference no. GA 832790 | ICT, Sensors, Actuators: Miniaturized robotic equipment and advanced sensors including Unmanned Aerial Vehicles (UAVs) for command & control, 3D modelling and transportation of disposable miniaturized robots equipped with advanced sensors for the sensitive detection of volatile chemical signatures of human beings | Information and data gathering after attack. |
32. | H2020 | DARWIN Expecting the unexpected and know how to respond; project reference no. GA 653289 | METHOD: European resilience management guideline | Improvement of stakeholders ability to anticipate, monitor, respond, adapt, learn and evolve, and to operate efficiently in the face of crises |
33. | FP7-SECURITY | VALCRI Visual Analytics for Sense-making in CRiminal Intelligence analysis; project reference no. GA 608142 | ICT, Sensors: Information analysis system based on visual analytics, text processing | Before and after attack, advanced query and representation of data capabilities |
34. | FP7-SECURITY | DRIVER+ DRiving InnoVation in crisis management for European Resilience; project reference no. GA 607798 | Method:
Portfolio of solutions (online catalogue), Centre of Expertise |
Innovative solutions in crisis management and European Network for crisis management innovation |
35. | FP7-SECURITY | P-REACT Petty cRiminality diminution through sEarch and Analysis in multi-source video Capturing and archiving plaTform; project reference no. GA 607881 | Low-cost cameras and smart sensors (video and motion) sensor data (video and motion);
Capturing and archiving network/platform that allows the protection of small businesses from petty crimes |
Monitoring and recording (data gathering) for the protection of small businesses from petty crimes |
36. | FP7-SECURITY | INACHUS Technological and Methodological Solutions for Integrated Wide Area Situation Awareness and Survivor Localisation to Support Search and Rescue Teams; project reference no. GA 607522 | METHOD, SENSORS, ICT: a. Simulation tools for estimating the locations of survival spaces b. Decision and planning modules for advanced casualty and damage estimation c. Integration of sensors and mobine signals d. A snake robot mechanism (integrated with the sensors) to penetrate inside the rubble e. communication platform f. data analysis techniques and 3-D visualization tool g. System Integration of all the aforementioned software and hardware subcomponents h. Contribution to standards i. Consideration of societal impacts and legal/ethical issuesj. Numerous field and simulated tests properly Appropriate training package and extensive training courses | After attack search and rescue operations |
37. | FP7-SECURITY | EXPEDIA EXplosives PrEcursor Defeat by Inhibitor Additives; project reference no. GA 604987 | METHOD: A European guide for first responders with basic instructions on how to interpret findings on a crime scene when suspected bomb factories have been encountered. | Increase the security of the citizens in Europe; Increasing the understanding of how terrorist’s create homemade explosives (HME), what chemicals they start from and where they find them in the open market |
38. | ISFP-2017-AG-IBAATLAS | ATLAS 2017 a network of 38 special intervention units from all 28 EU-MS, ISL, NOR and CHE; project reference no. GA814730 | Method : Joint trainings and exercises in maritime and urban environment | Tactical and technical intervention skills are improved and standardized |
39. | ISFP-2017-AG-IBAENLETS | ENLETS ETP project reference no. GA 814756 | Method : Network of Law Enforcement agencies | Sharing best practices: exchange knowledge on technology between member states, co creation, enhance cooperation on projects and research |
40. | ISFP-2017-AG-IBARAILPOL | RAILPOL Enhance and intensify international railway police cooperation; project reference no. GA 821848 | Method : International association of governmental controlled police organisations | Prevent threats; guarantee measure effectiveness against cross-border crime |
41. | ISFP-2017-AG-PROTECT | BULLSEYE harmonize the existing procedures and equipment used in EU countries to respond to chemical or biological terrorist attacks; project reference no. GA 815220 | Method : Cross-sectoral exercise and train the trainer course | Exchange of chemical or a biological terrorist attack knowledge and procedures |
42. | ISFP-2017-AG-PROTECT | Pericles preventing vehicle ramming attacks; project reference no. GA 815358 | Method, Physical: European vulnerability tool
Improvement of physical security measures in public spaces |
Before a terrorist attack; taking into account aesthetics and the open nature of public spaces in order to minimize the impact on society |
43. | ISFP-2017-AG-PROTECT | PACTESUR Protect Allied Cities against TErrorism in Securing Urban aReas; project reference no. GA 815091 | Method : Well-structured framework defining how cities and local police forces can better protect their vulnerable public spaces | Strengthening cooperation between cities and convergent strategies on urban security |
44. | ISFP-2017-AG-PROTECT | MELODY A harmonised CBRN training curriculum for first responders and medical staff; project reference no. GA 814803 | Method : CBRN training curriculum for first responders and medical staff | Improvement of first responders capabilities |
45. | ISFP-2017-AG-PROTECT | XClanLab Application for mobile devices to identify a clandestine laboratory for homemade explosives; project reference no. GA 815359 | ICT: Application for mobile for Android and IOS devices | Report information and photos from the scene transferred to experts |
46. | ISFP-2017-AG-PROTECT | SECUR-CITIES Prévention et sécurité dans les espaces publics des villes européennes; project reference no. GA 815391 | Method: A transferable model for European cities, regarding new security equipment to better protect potential targets, the need to rethink urban planning and to develop a genuine safety culture | Strengthen measures for all actors; Develop new approaches to secure public spaces; Practices exchange; Test new equipment and technologies |
47. | ISFP-2017-AG-PROTECT | PRINCE Preparedness Response for CBRNE incidents; project reference no. GA 815362 | Method: Produce a roadmap and recommendations by creating a catalogue of training curricula | Sharing information on CBRN threat and risks, exchange best practices and joint trainings and exercises |
48. | ISFP-2017-AG-PROTECT | SafeCi Safer Space for Safer Cities project reference no. GA 814892 | Method: Joint workshops and a handbook with recommendations | Enhancing the protection of public spaces and other soft targets |
49. | ISFP-2017-AG-PROTECT | SHERPA Shared and coherent European Railway Protection Approach; project reference no. GA 815347 | Method: Up-to-date knowledge base on threats and countermeasures (both technical and procedural); a coherent approach for risk assessment, risk, crisis and disaster recovery management; strengthening co-operation among stakeholders through high-level international trainings and other practical tools; outlining needs and requirements | Improving the overall protection level for stations and trains in Europe against terrorists |
50. | ISFP-2017-AG-PROTECT | Skyfall LEA training for Counter-UAV Protecting Europe against UAV threats; project reference no. GA 815244 | Method: A matrix how to protect and respond on different types of UAV incidents and a study of all systems currently available, which are suitable for physical drone interception | Improving preparedness and response levels of LEA's |
51. | ISFP-2017-AG-PROTECT | CERBERUS The establishment of the Central European Regional Mobile CBRN-E/Dirty Bomb First Responder Unit; project reference no. GA 815310 | Method : Establishing the Central European Regional Mobile CBRN-E/Dirty Bomb First Responder Unit as unique cross border and cross-sectoral cooperation and coordination mechanism | Improvement of the training facilities |
52. | ISFP-2017-AG-PROTECT | DirtyBomb Increased preparedness to CBRN incidents via first responders’ joint exercises; project reference no. GA 815151 | Method: Identification of critical points to be improved and development of training materials for the EU LEAs | Enhance the level of preparedness of first responders |
53. | ISFP-2017-AG-PROTECT | STEPWISE A Simulation, Training, and Evaluation Platform for the Protection of Crowded Public Spaces; project reference no. GA 815182 | Method: Digital models of places and buildings, study of security design, assessing the degree of vulnerability of public spaces | Sharing of knowledge on the protection of public spaces |
54. | ISFP-2018-AG-CT-PROTECT | QROC Quick response for Operational Centres; project reference no. 861716 | Method: Identify needs and best practices regarding new innovative technologies for operational centres to improve public protection |
Cross border communication capability between law enforcement National Operational Centres |