Difference between revisions of "Urban object"

From Securipedia
Jump to navigation Jump to search
 
(3 intermediate revisions by the same user not shown)
Line 7: Line 7:
 
<imagemap>
 
<imagemap>
 
Image:Structure_urban_objects.png|828px|
 
Image:Structure_urban_objects.png|828px|
poly 490 82 766 88 848 4 1198 4 1202 262 846 266 768 184 490 186 [[Residential|Residential: housing facilities for living purposes]]
+
poly 364 84 678 86 732 6 1052 6 1056 246 728 238 678 168 362 166 [[Residential|Residential: housing facilities for living purposes]]
poly 1204 524 858 532 766 446 492 442 488 358 760 354 844 268 1200 266 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]]
+
poly 368 342 682 340 734 258 1056 254 1060 502 734 506 684 426 366 428 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]]
rect 490 514 824 598 [[Office|Office space]]
+
rect 364 514 690 594 [[Office|Office space]]
poly 490 668 778 664 860 580 1200 584 1198 832 858 834 770 754 486 754 [[Industry|Industry]]
+
poly 364 686 682 686 730 606 1052 606 1052 848 730 846 676 768 364 768 [[Industry|Industry]]
rect 490 928 820 1010 [[Public services and facilities|Public services and facilities]]
+
rect 362 942 690 1024 [[Public services and facilities|Public services and facilities]]
rect 858 844 1192 926 [[Educational facilities|Educational facilities]]
+
rect 728 864 1052 940 [[Educational facilities|Educational facilities]]
rect 858 926 1192 1010 [[Health facilities|Health facilities]]
+
rect 728 944 1050 1024 [[Health facilities|Health facilities]]
rect 862 1008 1192 1092 [[Government Asset|Government assets]]
+
rect 730 1026 1050 1104 [[Government Asset|Government assets]]
poly 488 1232 746 1226 864 1098 1194 1104 1190 1184 854 1186 852 1272 1192 1274 1192 1436 858 1434 748 1322 490 1318 [[Social facilities open and civic space|Social facilities open and civic space]]
+
poly 366 1242 680 1242 726 1118 1054 1118 1050 1200 726 1196 726 1282 1054 1282 1052 1442 724 1438 676 1326 362 1326 [[Social facilities, open and civic space|Social facilities, open and civic space]]
poly 1562 1108 1562 1360 1228 1360 1194 1272 854 1272 854 1186 1196 1188 1230 1108 [[Open and civic space|Open and civic space: public space designed for recreation]]
+
poly 1418 1116 1102 1114 1044 1196 730 1198 732 1284 1040 1282 1096 1362 1416 1364 [[Open and civic space|Open and civic space: public space designed for recreation]]
poly 496 1524 766 1524 850 1440 1192 1446 1194 1698 844 1706 772 1626 490 1620 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens excluding transportation]]
+
poly 370 1532 674 1532 734 1446 1054 1450 1054 1696 738 1696 682 1614 364 1618 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens excluding transportation]]
poly 490 1790 764 1790 842 1712 1198 1710 1192 1870 860 1872 860 1964 760 1874 488 1872 [[Transportation|Transportation infrastructure]]
+
rect 364 1788 692 1874 [[Transportation|Transportation infrastructure]]
rect 836 1700 1236 1782 [[Road network|Road network: road infrastructure connecting hubs]]
+
rect 726 1706 1052 1788 [[Road network|Road network: road infrastructure connecting hubs]]
rect 838 1784 1238 1864 [[Rail network|Rail network: rail infrastructure connecting hubs]]
+
rect 728 1788 1052 1872 [[Rail network|Rail network: rail infrastructure connecting hubs]]
poly 1566 1826 1224 1826 1190 1868 862 1868 862 1964 1182 1964 1222 2004 1564 2004 [[Hub|Hub: transfer node in a transport network]]
+
poly 724 1954 1044 1950 1086 1998 1412 1996 1412 1830 1090 1830 1042 1868 728 1872 [[Hub|Hub: transfer node in a transport network]]
rect 492 1962 824 2044 [[Mixed use|Mixed use: an urban object or cluster of urban objects designated for more than one function]]
+
rect 362 1962 690 2046 [[Mixed use|Mixed use: an urban object or cluster of urban objects designated for more than one function]]
   
 
</imagemap>
 
</imagemap>

Latest revision as of 11:47, 3 January 2014

An Urban object is a physical structure within the urban built environment.

Types of urban objects

Within the Securipedia, the following categorisation of urban objects is used (click map for link):

Residential: housing facilities for living purposesRetail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.Office spaceIndustryPublic services and facilitiesEducational facilitiesHealth facilitiesGovernment assetsSocial facilities, open and civic spaceOpen and civic space: public space designed for recreationUtilities: all infrastructures with supportive functions related to the health and well-being of the citizens  excluding transportationTransportation infrastructureRoad network: road infrastructure connecting hubsRail network: rail infrastructure connecting hubsHub: transfer node in a transport networkMixed use: an urban object or cluster of urban objects  designated for more than one functionStructure urban objects.png
About this image