Difference between revisions of "Urban object"

From Securipedia
Jump to navigation Jump to search
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
 
<imagemap>
 
<imagemap>
 
Image:Structure_urban_objects.png|828px|
 
Image:Structure_urban_objects.png|828px|
poly 414 74 784 72 846 -6 1230 -6 1224 240 840 236 772 158 412 158 [[Residential|Residential: housing facilities for living purposes]]
+
poly 364 84 678 86 732 6 1052 6 1056 246 728 238 678 168 362 166 [[Residential|Residential: housing facilities for living purposes]]
poly 420 334 790 326 850 246 1230 246 1230 500 844 490 786 412 424 420 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]]
+
poly 368 342 682 340 734 258 1056 254 1060 502 734 506 684 426 366 428 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]]
rect 418 506 812 600 [[Office|Office space]]
+
rect 364 514 690 594 [[Office|Office space]]
poly 416 680 784 674 848 588 1238 596 1244 844 830 850 744 758 418 768 [[Industry|Industry]]
+
poly 364 686 682 686 730 606 1052 606 1052 848 730 846 676 768 364 768 [[Industry|Industry]]
poly 414 932 794 928 798 1018 420 1024 [[Public services and facilities|Public services and facilities]]
+
rect 362 942 690 1024 [[Public services and facilities|Public services and facilities]]
rect 844 856 1238 938 [[Educational facilities|Educational facilities]]
+
rect 728 864 1052 940 [[Educational facilities|Educational facilities]]
rect 850 944 1234 1016 [[Health facilities|Health facilities]]
+
rect 728 944 1050 1024 [[Health facilities|Health facilities]]
rect 852 1022 1230 1096 [[Government Asset|Government assets]]
+
rect 730 1026 1050 1104 [[Government Asset|Government assets]]
poly 416 1226 790 1228 850 1100 1234 1102 1230 1190 824 1190 822 1274 1228 1270 1230 1434 838 1434 786 1320 414 1316 [[Social facilities, open and civic space|Social facilities, open and civic space]]
+
poly 366 1242 680 1242 726 1118 1054 1118 1050 1200 726 1196 726 1282 1054 1282 1052 1442 724 1438 676 1326 362 1326 [[Social facilities, open and civic space|Social facilities, open and civic space]]
poly 1282 1116 1222 1188 832 1188 830 1270 1232 1268 1278 1366 1642 1368 1642 1114 [[Open and civic space|Open and civic space: public space designed for recreation]]
+
poly 1418 1116 1102 1114 1044 1196 730 1198 732 1284 1040 1282 1096 1362 1416 1364 [[Open and civic space|Open and civic space: public space designed for recreation]]
poly 410 1524 806 1514 854 1438 1234 1446 1238 1696 830 1694 786 1618 400 1612 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens, excluding transportation]]
+
poly 370 1532 674 1532 734 1446 1054 1450 1054 1696 738 1696 682 1614 364 1618 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens excluding transportation]]
rect 416 1778 816 1862 [[Transportation|Transportation infrastructure]]
+
rect 364 1788 692 1874 [[Transportation|Transportation infrastructure]]
rect 836 1700 1236 1782 [[Road network|Road network: road infrastructure connecting hubs]]
+
rect 726 1706 1052 1788 [[Road network|Road network: road infrastructure connecting hubs]]
rect 838 1784 1238 1864 [[Rail network|Rail network: rail infrastructure connecting hubs]]
+
rect 728 1788 1052 1872 [[Rail network|Rail network: rail infrastructure connecting hubs]]
poly 1652 1824 1258 1826 1232 1866 826 1864 828 1960 1220 1948 1276 1990 1642 1982 [[Hub|Hub: transfer node in a transport network]]
+
poly 724 1954 1044 1950 1086 1998 1412 1996 1412 1830 1090 1830 1042 1868 728 1872 [[Hub|Hub: transfer node in a transport network]]
rect 418 1956 804 2032 [[Mixed use|Mixed use: an urban object or cluster of urban objects, designated for more than one function]]
+
rect 362 1962 690 2046 [[Mixed use|Mixed use: an urban object or cluster of urban objects designated for more than one function]]
   
 
</imagemap>
 
</imagemap>

Latest revision as of 11:47, 3 January 2014

An Urban object is a physical structure within the urban built environment.

Types of urban objects

Within the Securipedia, the following categorisation of urban objects is used (click map for link):

Residential: housing facilities for living purposesRetail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.Office spaceIndustryPublic services and facilitiesEducational facilitiesHealth facilitiesGovernment assetsSocial facilities, open and civic spaceOpen and civic space: public space designed for recreationUtilities: all infrastructures with supportive functions related to the health and well-being of the citizens  excluding transportationTransportation infrastructureRoad network: road infrastructure connecting hubsRail network: rail infrastructure connecting hubsHub: transfer node in a transport networkMixed use: an urban object or cluster of urban objects  designated for more than one functionStructure urban objects.png
About this image