Difference between revisions of "Economic impact of security measures"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
With the help of [[security]] measures it is possible to eliminate the risk of a terrorist or criminal event, or at least reduce the risk. [[Measure|Security measures]], however, also generate an economic impact, including the costs of securing a specific urban object, but also the costs and benefits regarding the secondary impact of security measures. |
With the help of [[security]] measures it is possible to eliminate the risk of a terrorist or criminal event, or at least reduce the risk. [[Measure|Security measures]], however, also generate an economic impact, including the costs of securing a specific urban object, but also the costs and benefits regarding the secondary impact of security measures. |
||
+ | ==Types of impact== |
||
− | Although largely similar, there are differences in the economic impacts of anti-crime security measures and the economic impacts of security measures preventing terrorist events. |
||
+ | Although largely similar, there are differences in the economic effects of: |
||
+ | # [[Economic effects of anti-crime security measures|Anti-crime security measures]] and |
||
+ | # [[Economic effects of anti-terrorism security measures|measures preventing terrorist events]]. |
||
==Related subjects== |
==Related subjects== |
Revision as of 15:33, 20 March 2012
Economic impact of security measures
With the help of security measures it is possible to eliminate the risk of a terrorist or criminal event, or at least reduce the risk. Security measures, however, also generate an economic impact, including the costs of securing a specific urban object, but also the costs and benefits regarding the secondary impact of security measures.
Types of impact
Although largely similar, there are differences in the economic effects of:
Related subjects
The economic impacts of security measures are related to:
- The economic impacts of urban planning
- The economic impacts of security threats (crime & terrorism)
- The economic impacts of terrorist & criminal behaviour
MAP
<websiteFrame> website=http://securipedia.tno.nl/cool/index.php?wiki=securipedia.tno.nl&concept=Economic_impact_of_security_measures height=1023 width=100% border=0 scroll=auto align=middle </websiteFrame>
<headertabs/>