Difference between revisions of "Urban object"

From Securipedia
Jump to navigation Jump to search
Line 1: Line 1:
An Urban object is a physical structure within the urban built environment.
An Urban object is a physical structure within the urban built environment.

[[Image:Structure_urban_objects.png]]
=Types of urban objects=
=Types of urban objects=
Within the Securipedia, the following categorisation of urban objects is used (click map for link):
Within the Securipedia, the following categorisation of urban objects is used (click map for link):
<imagemap>
Image:Structure urban objects.png|


<imagemap>
Image:Structure_urban_objects.png
poly 89 77 277 79 278 8 490 6 489 213 278 213 275 152 90 151 90 104 [[Residential|Residential: housing facilities for living purposes]]
poly 89 77 277 79 278 8 490 6 489 213 278 213 275 152 90 151 90 104 [[Residential|Residential: housing facilities for living purposes]]
poly 93 280 279 274 281 211 492 216 491 416 278 416 276 346 92 346 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]]
poly 93 280 279 274 281 211 492 216 491 416 278 416 276 346 92 346 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]]
Line 14: Line 14:
rect 279 612 495 675 [[Health facilities|Health facilities]]
rect 279 612 495 675 [[Health facilities|Health facilities]]
rect 279 680 495 740 [[Government asset|Government assets]]
rect 279 680 495 740 [[Government asset|Government assets]]
poly 89 811 282 805 279 740 496 745 492 805 286 806 286 877 495 874 496 942 272 940 276 876 91 876 [[hoi|hoi]]
poly 89 811 282 805 279 740 496 745 492 805 286 806 286 877 495 874 496 942 272 940 276 876 91 876 [[|]]
poly 690 742 501 743 499 810 290 808 292 870 496 871 500 945 685 943 [[Open and civic space|Open and civic space: public space designed for recreation]]
poly 690 742 501 743 499 810 290 808 292 870 496 871 500 945 685 943 [[Open and civic space|Open and civic space: public space designed for recreation]]
poly 88 1010 278 1006 277 940 488 941 496 1143 280 1139 273 1074 88 1080 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens, excluding transportation]]
poly 88 1010 278 1006 277 940 488 941 496 1143 280 1139 273 1074 88 1080 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens, excluding transportation]]
Line 22: Line 22:
poly 286 1284 494 1283 494 1237 684 1237 684 1372 494 1371 487 1334 281 1334 [[Hub|Hub: transfer node in a transport network]]
poly 286 1284 494 1283 494 1237 684 1237 684 1372 494 1371 487 1334 281 1334 [[Hub|Hub: transfer node in a transport network]]
rect 89 1278 277 1341 [[Mixed use|Mixed use: a facility or location, designated for more than one function]]
rect 89 1278 277 1341 [[Mixed use|Mixed use: a facility or location, designated for more than one function]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>
</imagemap>

Revision as of 16:57, 4 December 2012

An Urban object is a physical structure within the urban built environment.

Types of urban objects

Within the Securipedia, the following categorisation of urban objects is used (click map for link):

Error: Invalid title in link at line 7.