Difference between revisions of "Crime"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Crime is the breach of rules or laws for which some governing authority (via mechanisms such as legal systems) can ultimately prescribe a conviction.<ref>from: [wikipedia:crime|wikipedia]</ref> |
Crime is the breach of rules or laws for which some governing authority (via mechanisms such as legal systems) can ultimately prescribe a conviction.<ref>from: [wikipedia:crime|wikipedia]</ref> |
||
+ | ==Types of crime== |
||
+ | A uniformy accepted categorisation of crime does not exist; rather, each country uses its own classification and often more than one. A classification that is developed especially for the Securipedia features the following classes: |
||
+ | * get in and hide |
||
+ | * break and enter |
||
+ | * ram-raiding |
||
+ | * kidnap |
||
+ | * pickpocket |
||
+ | * rob with assault |
||
+ | * snatch theft |
||
+ | * car theft |
||
+ | * physical assault including sexual |
||
+ | * destruction of property |
||
+ | * arsony |
||
+ | * grafitti |
||
+ | * verbal abuse, bullying |
||
+ | * murder |
||
+ | * mass killing |
||
+ | |||
+ | Not every type of crime occurs as frequent. The crime statistics of England and Wales of the year 2010-2011<ref>http://www.homeoffice.gov.uk/publications/science-research-statistics/research-statistics/crime-research/hosb1011/hosb1011?view=Binary</ref> present the following ratios in crime types: |
||
+ | |||
[[File:crime statistics England and Wales 2010-2011.png]] |
[[File:crime statistics England and Wales 2010-2011.png]] |
||
Revision as of 20:36, 28 March 2012
Crime
Crime is the breach of rules or laws for which some governing authority (via mechanisms such as legal systems) can ultimately prescribe a conviction.[1]
Types of crime
A uniformy accepted categorisation of crime does not exist; rather, each country uses its own classification and often more than one. A classification that is developed especially for the Securipedia features the following classes:
- get in and hide
- break and enter
- ram-raiding
- kidnap
- pickpocket
- rob with assault
- snatch theft
- car theft
- physical assault including sexual
- destruction of property
- arsony
- grafitti
- verbal abuse, bullying
- murder
- mass killing
Not every type of crime occurs as frequent. The crime statistics of England and Wales of the year 2010-2011[2] present the following ratios in crime types:
Footnotes and references
- ↑ from: [wikipedia:crime|wikipedia]
- ↑ http://www.homeoffice.gov.uk/publications/science-research-statistics/research-statistics/crime-research/hosb1011/hosb1011?view=Binary
MAP
<websiteFrame> website=http://securipedia.eu/cool/index.php?wiki=securipedia.eu&concept=Security issue: Assault height=1023 width=100% border=0 scroll=auto align=middle </websiteFrame>
<headertabs/>