Difference between revisions of "Urban object"
Jump to navigation
Jump to search
| (74 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Urban object]] |
|||
An Urban object is a physical structure within the urban built environment. |
An Urban object is a physical structure within the urban built environment. |
||
=Types of urban objects= |
==Types of urban objects== |
||
Within the Securipedia, the following categorisation of urban objects is used (click map for link): |
|||
<imagemap> |
|||
Image:Structure_urban_objects.png|828px| |
|||
poly 364 84 678 86 732 6 1052 6 1056 246 728 238 678 168 362 166 [[Residential|Residential: housing facilities for living purposes]] |
|||
poly 368 342 682 340 734 258 1056 254 1060 502 734 506 684 426 366 428 [[Retail and commercial services|Retail: structures designed designated for the purpose of housing economic activities that fulfil the role of goods and service provision.]] |
|||
rect 364 514 690 594 [[Office|Office space]] |
|||
poly 364 686 682 686 730 606 1052 606 1052 848 730 846 676 768 364 768 [[Industry|Industry]] |
|||
rect 362 942 690 1024 [[Public services and facilities|Public services and facilities]] |
|||
rect 728 864 1052 940 [[Educational facilities|Educational facilities]] |
|||
rect 728 944 1050 1024 [[Health facilities|Health facilities]] |
|||
rect 730 1026 1050 1104 [[Government Asset|Government assets]] |
|||
poly 366 1242 680 1242 726 1118 1054 1118 1050 1200 726 1196 726 1282 1054 1282 1052 1442 724 1438 676 1326 362 1326 [[Social facilities, open and civic space|Social facilities, open and civic space]] |
|||
poly 1418 1116 1102 1114 1044 1196 730 1198 732 1284 1040 1282 1096 1362 1416 1364 [[Open and civic space|Open and civic space: public space designed for recreation]] |
|||
poly 370 1532 674 1532 734 1446 1054 1450 1054 1696 738 1696 682 1614 364 1618 [[Utilities|Utilities: all infrastructures with supportive functions related to the health and well-being of the citizens excluding transportation]] |
|||
rect 364 1788 692 1874 [[Transportation|Transportation infrastructure]] |
|||
rect 726 1706 1052 1788 [[Road network|Road network: road infrastructure connecting hubs]] |
|||
rect 728 1788 1052 1872 [[Rail network|Rail network: rail infrastructure connecting hubs]] |
|||
poly 724 1954 1044 1950 1086 1998 1412 1996 1412 1830 1090 1830 1042 1868 728 1872 [[Hub|Hub: transfer node in a transport network]] |
|||
rect 362 1962 690 2046 [[Mixed use|Mixed use: an urban object or cluster of urban objects designated for more than one function]] |
|||
</imagemap> |
|||
* Buildings |
|||
* Open spaces |
|||
* Infrastructural structures |
|||
* Symbolic structures |
|||

