Difference between revisions of "Categorisation of crime at the plan level"
Jump to navigation
Jump to search
(Created page with " File:Crime classification plan level.png{{references}}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Within the VITRUV project on Plan Level another categorisation for the crime types is used. This categorisation is partly different and partly equal to other categorisation. It is necessary to use this categorisation, because in the course of the project empirical data for calculation on Plan Level only exist in this classification. These data are police recorded crime from the police force area of West Yorkshire Police. This categorisation is depicted below. |
||
− | [[File:Crime classification plan level.png]] |
+ | [[File:Crime classification plan level.png]] |
+ | |||
+ | {{references}} |
Latest revision as of 13:28, 13 August 2013
Within the VITRUV project on Plan Level another categorisation for the crime types is used. This categorisation is partly different and partly equal to other categorisation. It is necessary to use this categorisation, because in the course of the project empirical data for calculation on Plan Level only exist in this classification. These data are police recorded crime from the police force area of West Yorkshire Police. This categorisation is depicted below.
Footnotes and references