User contributions
Jump to navigation
Jump to search
This user is currently blocked. The latest block log entry is provided below for reference:
- 17:34, 17 October 2012 diff hist +1,482 Risk perception mechanisms
- 17:21, 17 October 2012 diff hist +34 Perception of (in)security and risks
- 17:21, 17 October 2012 diff hist +86 Perception of (in)security and risks
- 16:35, 17 October 2012 diff hist -21 Civic culture
- 16:33, 17 October 2012 diff hist +1 Civic culture
- 17:22, 11 October 2012 diff hist +2 Perception of (in)security and risks
- 17:17, 11 October 2012 diff hist -5 Perception of (in)security and risks
- 17:11, 11 October 2012 diff hist -2,370 Perception of (in)security and risks
- 16:34, 11 October 2012 diff hist +8 Community safety approach
- 16:33, 11 October 2012 diff hist +4 Community safety approach
- 16:32, 11 October 2012 diff hist +21 Community safety approach
- 16:31, 11 October 2012 diff hist -10 Community safety approach
- 16:15, 11 October 2012 diff hist +9 Security culture
- 16:11, 11 October 2012 diff hist -226 Security culture
- 16:08, 11 October 2012 diff hist +6 Security culture
- 16:07, 11 October 2012 diff hist +7 Security culture
- 16:05, 11 October 2012 diff hist +2 Security culture
- 16:05, 11 October 2012 diff hist -76 Security culture
- 15:52, 11 October 2012 diff hist -4,100 Security culture
- 15:30, 11 October 2012 diff hist +952 Security culture
- 14:26, 11 October 2012 diff hist +783 Security culture
- 13:36, 11 October 2012 diff hist +22 New urbanism
- 13:33, 11 October 2012 diff hist -1 New urbanism
- 13:31, 11 October 2012 diff hist +7 New urbanism
- 13:30, 11 October 2012 diff hist +3 New urbanism
- 13:29, 11 October 2012 diff hist -293 New urbanism
- 13:18, 11 October 2012 diff hist +689 New urbanism
- 12:56, 11 October 2012 diff hist +5 Civic culture
- 12:55, 11 October 2012 diff hist -11 Civic culture
- 12:54, 11 October 2012 diff hist +166 Civic culture
- 12:41, 11 October 2012 diff hist -423 Civic culture
- 12:40, 11 October 2012 diff hist -249 Civic culture
- 12:01, 11 October 2012 diff hist +438 Civic culture
- 11:37, 11 October 2012 diff hist -165 Cultural criminology
- 11:19, 11 October 2012 diff hist -2 Cultural criminology
- 11:15, 11 October 2012 diff hist +1 Cultural criminology
- 11:14, 11 October 2012 diff hist +35 Cultural criminology
- 11:10, 11 October 2012 diff hist -5,143 Cultural criminology
- 10:54, 11 October 2012 diff hist +420 Ecological perspective
- 10:45, 11 October 2012 diff hist +208 Ecological perspective
- 10:37, 11 October 2012 diff hist +10 Designing out
- 10:35, 11 October 2012 diff hist +10 Designing in
- 10:25, 11 October 2012 diff hist -1 Designing out
- 10:21, 11 October 2012 diff hist +654 Designing in
- 10:12, 11 October 2012 diff hist +485 Designing out
- 10:09, 11 October 2012 diff hist +343 Designing out
- 10:02, 11 October 2012 diff hist +62 Comprehensive approach
- 13:41, 5 October 2012 diff hist +1 Activating opinion survey
- 13:40, 5 October 2012 diff hist -82 Activating opinion survey
- 13:40, 5 October 2012 diff hist +170 Activating opinion survey