<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://securipedia.eu/index.php?action=history&amp;feed=atom&amp;title=Protection_against_sexual_assault</id>
	<title>Protection against sexual assault - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://securipedia.eu/index.php?action=history&amp;feed=atom&amp;title=Protection_against_sexual_assault"/>
	<link rel="alternate" type="text/html" href="https://securipedia.eu/index.php?title=Protection_against_sexual_assault&amp;action=history"/>
	<updated>2026-05-16T12:52:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.0</generator>
	<entry>
		<id>https://securipedia.eu/index.php?title=Protection_against_sexual_assault&amp;diff=12210&amp;oldid=prev</id>
		<title>Albert: Created page with &quot;This is a help page for the SecuRbAn risk assessment toolThe &#039;&#039;&#039;protection level against sexual assault&#039;&#039;&#039; question in Securban concerns the meas...&quot;</title>
		<link rel="alternate" type="text/html" href="https://securipedia.eu/index.php?title=Protection_against_sexual_assault&amp;diff=12210&amp;oldid=prev"/>
		<updated>2013-05-27T15:42:10Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:I.png&quot; title=&quot;File:I.png&quot;&gt;25px|right|This is a help page for the SecuRbAn risk assessment tool&lt;/a&gt;The &amp;#039;&amp;#039;&amp;#039;protection level against &lt;a href=&quot;/index.php/Sexual_assault&quot; class=&quot;mw-redirect&quot; title=&quot;Sexual assault&quot;&gt;sexual assault&lt;/a&gt;&amp;#039;&amp;#039;&amp;#039; question in Securban concerns the meas...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:i.png|25px|right|This is a help page for the SecuRbAn risk assessment tool]]The &amp;#039;&amp;#039;&amp;#039;protection level against [[sexual assault]]&amp;#039;&amp;#039;&amp;#039; question in Securban concerns the measure types&lt;br /&gt;
&lt;br /&gt;
* [[Measure: Directing traffic flows|Directing traffic flows]] to separate potential offenders from vulnerable groups and/or locations less controlled or controllable, or providing safe access and exit routes to and from highly frequented areas, such as entertainment districts.&lt;br /&gt;
* [[Measure: Target removal|Target removal]] by removing circumstances that make people vulnerable, such as women travelling alone in areas with little surveillance. &lt;br /&gt;
* [[Measure: Controlling disinhibitors|Controlling disinhibitors]] such as alcohol.&lt;br /&gt;
* [[Measure: Access control|Access control]] possibly combined with [[Measure: Screening|Screening]] where possible and ethical, to prevent unauthorised access of potential or known offenders.&lt;br /&gt;
&lt;br /&gt;
The score is divided into three categories in Securban:&lt;br /&gt;
# Neither of the measure types are taken to prevent sexual assault.&lt;br /&gt;
# One of the measure types is taken to prevent sexual assault.&lt;br /&gt;
# More than one of the measure types are taken to prevent sexual assault.&lt;br /&gt;
As these categories are not exhaustive, and many intermediate protection levels exist, in answering the question, one will have to choose the level that comes closest to the actual level.&lt;br /&gt;
&lt;br /&gt;
All other measure types against [[security issue: Sexual assault#Measures|sexual assault]] (such as surveillance) are covered in other answers in Securban and should not be considered in answering this question.&lt;/div&gt;</summary>
		<author><name>Albert</name></author>
		
	</entry>
</feed>